Rolls | Sheets | Tape | Gaskets |
SGL POLYCARBON manufactures flexible graphite foil in various forms for industrial applications: producing laminated homogeneous sheets, rolls, tapes and gaskets reinforced with stainless steel or other material inserts. Our SIGRAFLEX® brand is known world-wide. |
|
||||
Product Code Guide |
||||
Homogeneous Sheets and Rolls |
||||
SIGRAFLEX® Grade B | Standard Industrial Grade flexible graphite foil with 98.0% minimum carbon content. No binders, fillers or resins. For use as spiral wound gasket filler and in die-formed rings. | |||
SIGRAFLEX® Grade S | Premium Grade flexible graphite foil with 99.0% minimum carbon content. No binders, fillers or resins. | |||
SIGRAFLEX® Grade N | High Purity Nuclear Grade flexible graphite foil with 99.5% minimum carbon content. Can be certified to meet NEDC-31735P/D5OYP12 specifications. No binders, fillers or resins. | |||
SIGRAFLEX® Grade BP | Standard Industrial Grade flexible graphite foil with an inorganic, non-metallic passivating inhibitor for oxidation and corrosion resistance. | |||
SIGRAFLEX® Grade SP | Premium Grade flexible graphite foil with an inorganic, non-metallic passivating inhibitor for oxidation and corrosion resistance. | |||
SIGRAFLEX® Grade NP | High Purity Nuclear Grade flexible graphite foil with an inorganic, non-metallic passivating inhibitor for oxidation and corrosion resistance. Can be certified to meet GE-NEDC-31735P/ D5OYP12 specifications |
Homogeneous Tapes |
|
B Tape |
Slit, plain or corrugated, with or without pressure sensitive adhesive (PSA), from Standard Industrial Grade B. |
S Tape | Slit, plain or corrugated, with or without pressure sensitive adhesive (PSA), from Premium Grade S. |
N Tape | Slit, plain or corrugated, with or without pressure sensitive adhesive (PSA), from Premium Grade N. |
SP Tape | Slit, plain or corrugated, with or without pressure sensitive adhesive (PSA), from Grade SP. |
BP Tape | Slit, plain or corrugated, with or without pressure sensitive adhesive (PSA), from Grade BP. |
Reinforced Laminates |
||
B-LAM Grade | Laminated sheets, .030-.180" thick, adhesive bond, no insert. | |
BTCSS Grade | 316 stainless steel tang inserted laminate. Standard Industrial Grade B sheets mechanically bonded to tang sheet insert (0.004"), no adhesive. | |
BSSC Grade | A laminate with flat 316 stainless steel insert, (0.002") made from Standard Industrial Grade B sheet, adhesive bond. | |
BSC Grade | A laminate with 316 stainless steel wire mesh screen insert (24 wire/in.,0.0075" thick) made from Standard Industrial Grade B sheet, adhesive bond. | |
BHST Grade | A laminate with either 0.002" or 0.003" Hastelloy C-276 made from Standard Industrial Grade B sheet, adhesive bond, (24"x24"only). | |
BHSTT Grade | Hastelloy C-276 tang inserted laminate. Standard Industrial Grade B sheets mechanically bonded to 0.004" tang sheet insert, (24"x24"only). | |
BMY Grade | Standard Grade B sheets adhesively bonded to a flat 0.0005" (standard) thick polyester insert. (also 0.002" available). Recommended for applications below 400°F. | |
Hochdruck HD | A multi-layer, adhesive-free laminate with high integrity 316 stainless steel foil reinforcement for extreme applications. | |
Hochdruck RS | A high purity, multi-layer, adhesive-free laminate with low sulfur content. Can be certified to meet GE-NEDC 31735P/D5OYP12. | |
BGFC Grade | A laminate with 0.0025" high temperature cloth/fabric reinforcement made with Standard Industrial Grade sheets. |
PERFORMANCE ADVANTAGES |
||||||||||||||||||||||||||
|
PRODUCT CHARACTERISTICS |
Graphite Composition |
Inserts |
No Binders |
Variety of Densities and Sizes |
Chemical Resistance |
TYPICAL PROPERTIES |
||
Property | Units | Value |
Bulk Density | lb/ft³ (gm/cc) | 70.0 (1.1) |
Thermal Conductivity "a" Direction (parallel to surface) "c" Direction (normal to surface) |
BTU-in/hr-ft² °F BTU-in/hr-ft² °F |
1532 48 |
Thermal Expansion 70-1800° (bulk density 1.7-1.9gm/cc) |
10ֿ6/ °F |
2.8 - 4.4 |
Hardness (Shore Scleroscope) At 1.0 gm/cc At 1.3 gm/cc |
- - |
30 40 |
Tensile Strength At 1.1 gm/cc and .015" foil |
|
|
Permeability Air |
|
|
Emissivity At 932°F |
|
|
Sublimination Temperature (does not melt) |
|
|
Temperature Limit (in air) |
°F |
1000 |
Compression |
40% |
|
Recovery |
20% |
|
Creep Relaxation |
<5% |
SPECIFICATIONS |
|
Temperature, min. | -328°F/-200°C |
Temperature, max. In air: In steam: In reducing atmosphere: |
+850°F/+450°C +1200°F/+650°C +5432°F/+3000°C |
Pressure, max. | 5,000 - 10,000 psi |
P x T, max. | 2,000,000 |
M-factor, stress | 2 |
Y-factor, psi | 1000 |
Maximum Stress | 25,000 psi |
pH Range | 0-14 (few exceptions) |
Standard Sheet Thicknesses** | 1/32", 1/16", 1/8" (030", 060", 120") |
Standard Sizes** Rolls: Sheets: |
20, 30, 40, 60" x 108' 20, 30, 40, 60" x 216' Homogeneous and Laminated 40" x 40", 60" x 60" |
Densities** | 0.7 to 1.4 gm/cc |