ecatalog
ePart No | Product | Manufacturer | Style | Thickness | Length & Width | |
2-110519 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite B-Lam Grade 98% Minimum Carbon Content | 1/64 | 40 X 40 | |
2-110919 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite B-Lam Grade 98% Minimum Carbon Content | 1/32 | 40 X 40 | |
2-1101119 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite B-Lam Grade 98% Minimum Carbon Content | 3/64 | 40 X 40 | |
2-1101319 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite B-Lam Grade 98% Minimum Carbon Content | 1/16 | 40 X 40 | |
2-1101419 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite B-Lam Grade 98% Minimum Carbon Content | 3/32 | 40 X 40 | |
2-1101519 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite B-Lam Grade 98% Minimum Carbon Content | 1/8 | 40 X 40 | |
2-110511 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite B-Lam Grade 98% Minimum Carbon Content | 1/64 | 60 X 60 | |
2-110911 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite B-Lam Grade 98% Minimum Carbon Content | 1/32 | 60 X 60 | |
2-1101111 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite B-Lam Grade 98% Minimum Carbon Content | 3/64 | 60 X 60 | |
2-1101311 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite B-Lam Grade 98% Minimum Carbon Content | 1/16 | 60 X 60 | |
2-1101411 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite B-Lam Grade 98% Minimum Carbon Content | 3/32 | 60 X 60 | |
2-1101511 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite B-Lam Grade 98% Minimum Carbon Content | 1/8 | 60 X 60 | |
2-110529 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BTCSS Grade 98% Minimum Carbon Content 316SS Tang Insert | 1/64 | 40 X 40 | |
2-110929 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BTCSS Grade 98% Minimum Carbon Content 316SS Tang Insert | 1/32 | 40 X 40 | |
2-1101129 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BTCSS Grade 98% Minimum Carbon Content 316SS Tang Insert | 3/64 | 40 X 40 | |
2-1101329 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BTCSS Grade 98% Minimum Carbon Content 316SS Tang Insert | 1/16 | 40 X 40 | |
2-1101429 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BTCSS Grade 98% Minimum Carbon Content 316SS Tang Insert | 3/32 | 40 X 40 | |
2-1101529 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BTCSS Grade 98% Minimum Carbon Content 316SS Tang Insert | 1/8 | 40 X 40 | |
2-110521 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BTCSS Grade 98% Minimum Carbon Content 316SS Tang Insert | 1/64 | 60 X 60 | |
2-110921 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BTCSS Grade 98% Minimum Carbon Content 316SS Tang Insert | 1/32 | 60 X 60 | |
2-1101121 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BTCSS Grade 98% Minimum Carbon Content 316SS Tang Insert | 3/64 | 60 X 60 | |
2-1101321 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BTCSS Grade 98% Minimum Carbon Content 316SS Tang Insert | 1/16 | 60 X 60 | |
2-1101421 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BTCSS Grade 98% Minimum Carbon Content 316SS Tang Insert | 3/32 | 60 X 60 | |
2-1101521 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BTCSS Grade 98% Minimum Carbon Content 316SS Tang Insert | 1/8 | 60 X 60 | |
2-110539 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSSC Grade 98% Minimum Carbon Content 316SS Foil Insert | 1/64 | 40 X 40 | |
2-110939 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSSC Grade 98% Minimum Carbon Content 316SS Foil Insert | 1/32 | 40 X 40 | |
2-1101139 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSSC Grade 98% Minimum Carbon Content 316SS Foil Insert | 3/64 | 40 X 40 | |
2-1101339 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSSC Grade 98% Minimum Carbon Content 316SS Foil Insert | 1/16 | 40 X 40 | |
2-1101439 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSSC Grade 98% Minimum Carbon Content 316SS Foil Insert | 3/32 | 40 X 40 | |
2-1101539 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSSC Grade 98% Minimum Carbon Content 316SS Foil Insert | 1/8 | 40 X 40 | |
2-110531 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSSC Grade 98% Minimum Carbon Content 316SS Foil Insert | 1/64 | 60 X 60 | |
2-110931 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSSC Grade 98% Minimum Carbon Content 316SS Foil Insert | 1/32 | 60 X 60 | |
2-1101131 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSSC Grade 98% Minimum Carbon Content 316SS Foil Insert | 3/64 | 60 X 60 | |
2-1101331 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSSC Grade 98% Minimum Carbon Content 316SS Foil Insert | 1/16 | 60 X 60 | |
2-1101431 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSSC Grade 98% Minimum Carbon Content 316SS Foil Insert | 3/32 | 60 X 60 | |
2-1101531 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSSC Grade 98% Minimum Carbon Content 316SS Foil Insert | 1/8 | 60 X 60 | |
2-110549 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BMY Grade 98% Minimum Carbon Content Polyester Insert | 1/64 | 40 X 40 | |
2-110949 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BMY Grade 98% Minimum Carbon Content Polyester Insert | 1/32 | 40 X 40 | |
2-1101149 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BMY Grade 98% Minimum Carbon Content Polyester Insert | 3/64 | 40 X 40 | |
2-1101349 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BMY Grade 98% Minimum Carbon Content Polyester Insert | 1/16 | 40 X 40 | |
2-1101449 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BMY Grade 98% Minimum Carbon Content Polyester Insert | 3/32 | 40 X 40 | |
2-1101549 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BMY Grade 98% Minimum Carbon Content Polyester Insert | 1/8 | 40 X 40 | |
2-110541 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BMY Grade 98% Minimum Carbon Content Polyester Insert | 1/64 | 60 X 60 | |
2-110941 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BMY Grade 98% Minimum Carbon Content Polyester Insert | 1/32 | 60 X 60 | |
2-1101141 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BMY Grade 98% Minimum Carbon Content Polyester Insert | 3/64 | 60 X 60 | |
2-1101341 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BMY Grade 98% Minimum Carbon Content Polyester Insert | 1/16 | 60 X 60 | |
2-1101441 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BMY Grade 98% Minimum Carbon Content Polyester Insert | 3/32 | 60 X 60 | |
2-1101541 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BMY Grade 98% Minimum Carbon Content Polyester Insert | 1/8 | 60 X 60 | |
2-110559 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSC Grade 98% Minimum Carbon Content 316SS Wire Insert | 1/64 | 40 X 40 | |
2-110959 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSC Grade 98% Minimum Carbon Content 316SS Wire Insert | 1/32 | 40 X 40 | |
2-1101159 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSC Grade 98% Minimum Carbon Content 316SS Wire Insert | 3/64 | 40 X 40 | |
2-1101359 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSC Grade 98% Minimum Carbon Content 316SS Wire Insert | 1/16 | 40 X 40 | |
2-1101459 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSC Grade 98% Minimum Carbon Content 316SS Wire Insert | 3/32 | 40 X 40 | |
2-1101559 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSC Grade 98% Minimum Carbon Content 316SS Wire Insert | 1/8 | 40 X 40 | |
2-110551 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSC Grade 98% Minimum Carbon Content 316SS Wire Insert | 1/64 | 60 X 60 | |
2-110951 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSC Grade 98% Minimum Carbon Content 316SS Wire Insert | 1/32 | 60 X 60 | |
2-1101151 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSC Grade 98% Minimum Carbon Content 316SS Wire Insert | 3/64 | 60 X 60 | |
2-1101351 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSC Grade 98% Minimum Carbon Content 316SS Wire Insert | 1/16 | 60 X 60 | |
2-1101451 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSC Grade 98% Minimum Carbon Content 316SS Wire Insert | 3/32 | 60 X 60 | |
2-1101551 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BSC Grade 98% Minimum Carbon Content 316SS Wire Insert | 1/8 | 60 X 60 | |
2-110565 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BHST Grade 98% Minimum Carbon Content Hast C Foil Insert | 1/64 | 24 X 24 | |
2-110965 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BHST Grade 98% Minimum Carbon Content Hast C Foil Insert | 1/32 | 24 X 24 | |
2-1101165 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BHST Grade 98% Minimum Carbon Content Hast C Foil Insert | 3/64 | 24 X 24 | |
2-1101365 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BHST Grade 98% Minimum Carbon Content Hast C Foil Insert | 1/16 | 24 X 24 | |
2-1101465 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BHST Grade 98% Minimum Carbon Content Hast C Foil Insert | 3/32 | 24 X 24 | |
2-1101565 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BHST Grade 98% Minimum Carbon Content Hast C Foil Insert | 1/8 | 24 X 24 | |
2-110575 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BHSTT Grade 98% Minimum Carbon Content Hast C Tang Insert | 1/64 | 24 X 24 | |
2-110975 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BHSTT Grade 98% Minimum Carbon Content Hast C Tang Insert | 1/32 | 24 X 24 | |
2-1101175 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BHSTT Grade 98% Minimum Carbon Content Hast C Tang Insert | 3/64 | 24 X 24 | |
2-1101375 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BHSTT Grade 98% Minimum Carbon Content Hast C Tang Insert | 1/16 | 24 X 24 | |
2-1101475 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BHSTT Grade 98% Minimum Carbon Content Hast C Tang Insert | 3/32 | 24 X 24 | |
2-1101575 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite BHSTT Grade 98% Minimum Carbon Content Hast C Tang Insert | 1/8 | 24 X 24 |
S Grade: Premium Grade flexible graphite foil with 99.0% minimum carbon content. No binders, fillers or resins.
ePart No | Product | Manufacturer | Style | Thickness | Length & Width | |
2-110589 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite S Grade 99% Minimum Carbon Content | 1/64 | 40 X 40 | |
2-110989 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite S Grade 99% Minimum Carbon Content | 1/32 | 40 X 40 | |
2-1101189 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite S Grade 99% Minimum Carbon Content | 3/64 | 40 X 40 | |
2-1101389 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite S Grade 99% Minimum Carbon Content | 1/16 | 40 X 40 | |
2-110581 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite S Grade 99% Minimum Carbon Content | 1/64 | 60 X 60 | |
2-110981 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite S Grade 99% Minimum Carbon Content | 1/32 | 60 X 60 | |
2-1101181 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite S Grade 99% Minimum Carbon Content | 3/64 | 60 X 60 | |
2-1101381 | Sheet | SGL Carbon Group | Sigraflex Flexible Graphite S Grade 99% Minimum Carbon Content | 1/16 | 60 X 60 | |
Manufacturers minimum order $650.00
Crating Charges:
1 – 4 sheets $75.00 5 – 9 sheets $50.00 10+ sheets no crating charge