UNIVERSAL STYLE 2103T Braided Packing Carbon Yarn, PTFE Impregnated |
||||||||||||||||
Compression Packing | ||||||||||||||||
|
APPLICATION / SERVICE: Interchange Style 2103T packing can handle chemicals over the entire 0-14 pH range except for strong oxidizers. It is very popular in the pulp and paper industry because it is especially designed for applications involving strong caustics, acids, bleaches, slurries, and services where contamination cannot be tolerated. Style 2103T is commonly used in valves and pumps, agitators, reactors, and autoclaves. CONSTRUCTION Style 2103T packing is an interlock braid of carbon fibers which are carefully impregnated with PTFE. The resulting packing is very tough, resists wear, has excellent chemical resistance and prevents contamination. . |
|||||||||||||||
SERVICE LIMITS | ||||||||||||||||
Temperature Limits: | ||||||||||||||||
-200°F (-130°C) | ||||||||||||||||
600°F (315°C) | ||||||||||||||||
Pressure Limits: | ||||||||||||||||
Rotating | 500 psi (35 bar) | |||||||||||||||
Reciprocating | ||||||||||||||||
Static | ||||||||||||||||
Shaft Speed: | 3000 fpm (15 m/s) | |||||||||||||||
pH: | 0-14 (except strong oxidizers | |||||||||||||||
|
Request Quote | |||||||||||||||
ePart Number | Universal Style | Size | Spool |
|
Price | |||||||||||
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 |
Properties and application parameters shown are typical and are presented in good faith but no warranty is expressed or implied. This edition supersedes all previous issues and all data is subject to change without notice. 11/96