Universal 2202
Flexible Graphite With Carbon Yarns |
||||||||||||||||||
Compression Packing | ||||||||||||||||||
|
APPLICATION / SERVICE: Interchange Style 2202 packing is an extremely versatile packing that can be used in many demanding applications, both dynamic and static. Style 2202 packing is particularly suited for high temperature and high pressure service in valves, pumps, expansion joints, mixers and agitators. It can handle most chemicals in the 0-14 pH range with the exception of strong oxidizers. CONSTRUCTION Style 2202 packing is diagonally braided from pure, expanded flexible graphite, reinforced at the corners and throughout with high-quality carbon fibers. The carbon fiber reinforcement in the corners and body of the packing make it three times more resistant to extrusion and also increases the pressure handling capabilities compared to non-reinforced flexible graphite packing. |
|||||||||||||||||
SERVICE LIMITS | ||||||||||||||||||
Temperature Limits: | ||||||||||||||||||
-400°F (-240°C) | ||||||||||||||||||
840°F (450°C) | ||||||||||||||||||
In Steam | 1200°F (650°C) | |||||||||||||||||
Pressure Limits: | Rotating (30 bar) | |||||||||||||||||
Alternative | (200 bar) | |||||||||||||||||
Valves | (300 bar) | |||||||||||||||||
Shaft Speed | 4000 fpm (20 m/s) | |||||||||||||||||
pH: | 0-14 (except strong oxidizers) | |||||||||||||||||
|
Request Quote | |||||||||||||||||
ePart Number | Universal Style | Size | Spool |
|
Price | |||||||||||||
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 | |||||||||||||
|
|
|
|
|
00.00 |
Properties and application parameters shown are typical and are presented in good faith but no warranty is expressed or implied. This edition supersedes all previous issues and all data is subject to change without notice. 11/96