STYLE 2070 Expanded PTFE / Graphite Yarn with a Kevlar Core |
||||||||||||||||
Compression Packing | ||||||||||||||||
|
APPLICATION / SERVICE: Interchange Style 2070 is a superior general service and corrosive service packing. Its high resistance to extrusion (four times higher than conventional PTFE/graphite packings) makes Style 2070 ideal for handling chemically aggressive fluids in high surface speed and high pressure applications. CONSTRUCTION Style 2070 packing is an interlock braid, utilizing EGK yarn and a high temperature break-in lubricant…EGK yarn totally encapsulates a high strength Kevlar core in an expanded PTFE/graphite jacket. The Kevlar core contributes exceptional mechanical strength and dimensional stability, while the PTFE/graphite jacket provides chemical resistance, heat conductivity, self lubrication and a low coefficient of friction.
|
|||||||||||||||
SERVICE LIMITS | ||||||||||||||||
Temperature Limits: | ||||||||||||||||
-150°F (-100°C) | ||||||||||||||||
540°F (280°C) | ||||||||||||||||
Pressure Limits: | ||||||||||||||||
Rotating | 500 psi (35 bar) | |||||||||||||||
Reciprocating | 3600 psi (250 bar) | |||||||||||||||
Static | 3600 psi (250 bar) | |||||||||||||||
Shaft Speed: | 4900 fpm (25m/s) | |||||||||||||||
pH: | 0-14 | |||||||||||||||
|
||||||||||||||||
ePart Number | Universal Style | Size | Spool |
|
Price | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 |
Properties and application parameters shown are typical and are presented in good faith but no warranty is expressed or implied. This edition supersedes all previous issues and all data is subject to change without notice. 11/96