UNIVERSAL STYLE 2044 Braided Packing Spun Aramid Yarn, PTFE Impregnated |
||||||||||||||||
Compression Packing | ||||||||||||||||
|
APPLICATION / SERVICE: Interchange Style 2044 is a durable packing able to withstand granular and abrasive applications. It is recommended for service in superheated steam, slurries, petroleum derivatives, solvents, chemicals, liquified gases, pulp and paper stocks, sugar syrups, and other abrasive fluids. CONSTRUCTION Style 2044 is an interlock braid, using Spun aramid carded yarns, treated individually with PTFE suspensoid. The packing is also lubricated with silicone based compound for quick and easy break-in. The use of spun aramid fibers produces a softer and very tough packing, but one that is less abrasive than packings braided with aramid filaments. For a firmer aramid/PTFE packing, with higher pressure capabilities, see Style 2004. |
|||||||||||||||
SERVICE LIMITS | ||||||||||||||||
Temperature Limits: | ||||||||||||||||
-150°F (-100°C) | ||||||||||||||||
540°F (280°C) | ||||||||||||||||
Pressure Limits: | ||||||||||||||||
Rotating | 300 psi (20 bar) | |||||||||||||||
Reciprocating | 1150 psi (80 bar) | |||||||||||||||
Static | 2200 psi (150 bar) | |||||||||||||||
Shaft Speed: | 2950 fpm (15 m/s) | |||||||||||||||
pH: | 2 - 12 | |||||||||||||||
|
Request Quote | |||||||||||||||
ePart Number | Universal Style | Size | Spool |
|
Price | |||||||||||
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 |
Properties and application parameters shown are typical and are presented in good faith but no warranty is expressed or implied. This edition supersedes all previous issues and all data is subject to change without notice. 11/96