STYLE 2019 Synthetic Yarn with PTFE, Lubricated |
||||||||||||||||
Compression Packing | ||||||||||||||||
APPLICATION / SERVICE: Interchange Style 2019 is an excellent multi-service packing that finds a wide variety of uses throughout a plant. It handles steam, water, solvents, oils, mild acids and alkalies, and a broad range of other chemicals. It is white in color and will not discolor the flow media. Style 2019 is recommended for use in centrifugal, rotary and reciprocating pumps and also mixers, agitators, and expansion joints. Style 2018 packing is a non-lubricated version of Style 2019. CONSTRUCTION Style 2019 is an interlock braid using carded synthetic yarns thoroughly impregnated with PTFE suspensoid. The finished packing is again coated with PTFE dispersion and a break-in lubricant is added to reduce shaft wear and eliminate glazing at start up |
||||||||||||||||
SERVICE LIMITS | ||||||||||||||||
Temperature Limits: | ||||||||||||||||
-150°F (-100°C) | ||||||||||||||||
450°F (230°C) | ||||||||||||||||
Pressure Limits: | ||||||||||||||||
Rotating | 300 psi (20 bar) | |||||||||||||||
Reciprocating | 1160 psi (80 bar) | |||||||||||||||
Static | 1450 psi (100 bar) | |||||||||||||||
Shaft Speed: | 2350 fpm (12 m/s) | |||||||||||||||
pH: | 2 - 12 | |||||||||||||||
|
Request Quote | |||||||||||||||
ePart Number | Universal Style | Size | Spool |
|
Price | |||||||||||
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 |
Properties and application parameters shown are typical and are presented in good faith but no warranty is expressed or implied. This edition supersedes all previous issues and all data is subject to change without notice. 11/96