STYLE 2006FDA Braided Packing Pure PTFE Yarn, FDA Approved |
||||||||||||||||
Compression Packing | ||||||||||||||||
APPLICATION / SERVICE: Interchange Style 2006FDA resists most caustic media and is commonly used in centrifugal and rotary food processing equipment. It is also used in blenders, mixers, cookers, dryers and pumps. CONSTRUCTION Style 2006FDA is a firm, pliable interlock braided packing manufactured from the purest PTFE filaments. A proprietary food grade lubricant provides faster break-in and reduced shaft wear. Style 2006 FDA complies with the F.D.A. and U.S.D.A. requirements under Title 21 Food and Drugs: Part 177.1500 - Perflourocarbon Resins |
||||||||||||||||
SERVICE LIMITS | ||||||||||||||||
Temperature Limits: | ||||||||||||||||
-40°F (-40°C) | ||||||||||||||||
530°F (280°C) | ||||||||||||||||
Pressure Limits: | ||||||||||||||||
Rotating | 435 psi (30 bar) | |||||||||||||||
Reciprocating | 435 psi (30 bar) | |||||||||||||||
Static | 1450 psi (100 bar) | |||||||||||||||
Shaft Speed: | 2350 fpm (12 m/s) | |||||||||||||||
pH: | 0-14 | |||||||||||||||
|
Request Quote | |||||||||||||||
ePart Number | Universal Style | Size | Spool |
|
Price | |||||||||||
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 |
Properties and application parameters shown are typical and are presented in good faith but no warranty is expressed or implied. This edition supersedes all previous issues and all data is subject to change without notice. 11/96