UNIVERSAL STYLE 2003 PTFE Yarn, Aramid Corners |
||||||||||||||||
Compression Packing | ||||||||||||||||
ecatalog |
APPLICATION / SERVICE: Interchange Style 2003 packing, with its unique combination of PTFE and aramid fibers, is dimensionally stable, non-contaminating, has excellent lubricating and running characteristics, and because of the aramid corners, is very wear resistant. It handles acids, alkali's, and a broad range of chemicals. It is well suited for service in rotary and reciprocating pumps, mixers, agitators and reactors, especially where abrasive wear is a problem. CONSTRUCTION Style 2003 is an interlock braided packing, using pure PTFE yarn, reinforced with aramid corners. The yarns are pretreated with PTFE dispersion, plus a break-in lubricant to reduce the coefficient of friction, as well as the frictional heat created by high shaft speeds. |
|||||||||||||||
SERVICE LIMITS: | ||||||||||||||||
Temperature Limits: | ||||||||||||||||
-150°F (-100°C) | ||||||||||||||||
540°F (280°C) | ||||||||||||||||
Pressure Limits: | ||||||||||||||||
Rotating | 435 psi (30 bar) | |||||||||||||||
Reciprocating | 1450 psi (100 bar) | |||||||||||||||
Static | 2600 psi (180 bar) | |||||||||||||||
Shaft Speed: | 2350 fpm (12 m/s) | |||||||||||||||
pH: | 2 - 12 | |||||||||||||||
|
Request Quote | |||||||||||||||
ePart Number | Universal Style | Size | Spool |
|
Price | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 | |||||||||||
|
|
|
|
|
00.00 |
Properties and application parameters shown are typical and are presented in good faith but no warranty is expressed or implied. This edition supersedes all previous issues and all data is subject to change without notice. 11/96