Universal 2002I
Carbon Yarn, Graphite Filled |
|||||||||||||||||
Compression Packing | |||||||||||||||||
|
APPLICATION / SERVICE: Interchange Universal Style 2002I handles water, steam, boiler feed, and aqueous solutions of acids and alkalis. In service, it seats quickly and does not require extensive break-in adjustments. Style 2002I is commonly used in steam turbines, high temperature motor-actuated valves and for high pressure, high temperature valve applications in general. CONSTRUCTION Style 2002I packing is manufactured from pure carbon yarn, which is interlock braided with wire reinforcement. The packing is impregnated with proprietary lubricants and graphite particles which fill voids, block leakage, and act as a break-in lubricant. |
||||||||||||||||
SERVICE LIMITS | |||||||||||||||||
Temperature Limits: | |||||||||||||||||
-400°F (-240°C) | |||||||||||||||||
In Air | 800°F (450°C) | ||||||||||||||||
In Steam | 1110°F (600°C) | ||||||||||||||||
Pressure Limits: | |||||||||||||||||
Static | 4350 psi (300 bar) | ||||||||||||||||
pH: | 0-14 (except strong oxidizers) | ||||||||||||||||
|
Request Quote | ||||||||||||||||
ePart Number | Universal Style | Size | Spool |
|
Price | ||||||||||||
|
|
|
|
|
|
||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
|
||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
|
||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
|
||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
|
||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 |
Properties and application parameters shown are typical and are presented in good faith but no warranty is expressed or implied. This edition supersedes all previous issues and all data is subject to change without notice. 11/96