Universal 2001I
Graphite Yarn, Graphite Filled |
|||||||||||||||||
Braided Packing | |||||||||||||||||
|
APPLICATION / SERVICE: Interchange Style 2001I packing is particularly suited for use in high temperature, high pressure steam service. In addition, it can handle most chemicals, acids and alkalies. Style 2001I is excellent for use in steam turbines, high temperature motor-actuated valves and for high pressure, high temperature valve applications in general. CONSTRUCTION Style 2001I packing is a rugged premium grade, low friction, high strength, proprietary graphite fiber, twisted together and interlock braided with wire reinforcement. Style 2001I is treated with pure graphite powder to provide a bearing film, and protect shafts from scoring. It also acts as a blocking agent to prevent wicking. The wire reinforcement provides increased mechanical strength. |
||||||||||||||||
SERVICE LIMITS: | |||||||||||||||||
Temperature Limits: | |||||||||||||||||
-400°F (-240°C) | |||||||||||||||||
In Air | 840°F (450°C) | ||||||||||||||||
In Steam | 1200°F (650°C) | ||||||||||||||||
In Inert Gas | 1830°F (1000°C) | ||||||||||||||||
Pressure Limits: | |||||||||||||||||
Static | 5800psi (400 bar) | ||||||||||||||||
pH: | 0-14 (except strong oxidizers) | ||||||||||||||||
ePart Number | Universal Style | Size | Spool |
|
Price | ||||||||||||
|
|
|
|
|
|
||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
|
||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
|
||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
|
||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
|
||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 | ||||||||||||
|
|
|
|
|
00.00 |
Properties and application parameters shown are typical and are presented in good faith but no warranty is expressed or implied. This edition supersedes all previous issues and all data is subject to change without notice. 11/96