Teadit
STYLE 2660
Standard Flange Gaskets
eCatalog
Homogenous Flexible Graphite
No Inserts
ePart Number | Description | Thk. | ID | OD | Mfgr's Part No. | ePrice | ||||
1-100504251213 | 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 27/32 | 1 7/8 | ||||
1-100754251213 | 3/4 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 1/16 | 2 1/4 | ||||
1-101004251213 | 1 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 5/16 | 2 5/8 | ||||
1-101254251213 | 1 1/4 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 21/32 | 3 | ||||
1-101504251213 | 1 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 29/32 | 3 3/8 | ||||
1-102004251213 | 2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 3/8 | 4 1/8 | ||||
1-102504251213 | 2 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 7/8 | 4 7/8 | ||||
1-103004251213 | 3 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 3 1/2 | 5 3/8 | ||||
1-103504251213 | 3 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 | 6 3/8 | ||||
1-104004251213 | 4 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 1/2 | 6 7/8 | ||||
1-105004251213 | 5 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 5 9/16 | 7 3/4 | ||||
1-106004251213 | 6 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 6 5/8 | 8 3/4 | ||||
1-108004251213 | 8 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 8 5/8 | 11 | ||||
1-110004251213 | 10 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 10 3/4 | 13 3/8 | ||||
1-112004251213 | 12 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 12 3/4 | 16 1/8 | ||||
1-114004251213 | 14 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 14 | 17 3/4 | ||||
1-116004251213 | 16 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 16 | 20 1/4 | ||||
1-118004251213 | 18 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 18 | 21 5/8 | ||||
1-120004251213 | 20 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 20 | 23 7/8 | ||||
1-124004251213 | 24 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 24 | 28 1/4 | ||||
ePart Number | Description | Thk. | ID | OD | Mfgr's Part No. | ePrice | ||||
1-100507251213 | 1/2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 27/32 | 2 1/8 | ||||
1-100757251213 | 3/4 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 1/16 | 2 5/8 | ||||
1-101007251213 | 1 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 5/16 | 2 7/8 | ||||
1-101257251213 | 1 1/4 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 21/32 | 3 1/4 | ||||
1-101507251213 | 1 1/2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 29/32 | 3 3/4 | ||||
1-102007251213 | 2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 3/8 | 4 3/8 | ||||
1-102507251213 | 2 1/2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 7/8 | 5 1/8 | ||||
1-103007251213 | 3 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 3 1/2 | 5 7/8 | ||||
1-103507251213 | 3 1/2 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 | 6 1/2 | ||||
1-104007251213 | 4 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 1/2 | 7 1/8 | ||||
1-105007251213 | 5 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 5 9/16 | 8 1/2 | ||||
1-106007251213 | 6 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 6 5/8 | 9 7/8 | ||||
1-108007251213 | 8 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 8 5/8 | 12 1/8 | ||||
1-110007251213 | 10 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 10 3/4 | 14 1/4 | ||||
1-112007251213 | 12 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 12 3/4 | 16 5/8 | ||||
1-114007251213 | 14 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 14 | 19 1/8 | ||||
1-116007251213 | 16 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 16 | 21 1/4 | ||||
1-118007251213 | 18 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 18 | 23 1/2 | ||||
1-120007251213 | 20 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 20 | 25 3/4 | ||||
1-124007251213 | 24 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 24 | 30 1/2 | ||||
ePart Number | Description | Thk. | ID | OD | Mfgr's Part No. | ePrice | ||||
1-100504251215 | 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 27/32 | 1 7/8 | ||||
1-100754251215 | 3/4 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 1/16 | 2 1/4 | ||||
1-101004251215 | 1 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 5/16 | 2 5/8 | ||||
1-101254251215 | 1 1/4 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 21/32 | 3 | ||||
1-101504251215 | 1 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 29/32 | 3 3/8 | ||||
1-102004251215 | 2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 3/8 | 4 1/8 | ||||
1-102504251215 | 2 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 7/8 | 4 7/8 | ||||
1-103004251215 | 3 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 3 1/2 | 5 3/8 | ||||
1-103504251215 | 3 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 4 | 6 3/8 | ||||
1-104004251215 | 4 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 4 1/2 | 6 7/8 | ||||
1-105004251215 | 5 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 5 9/16 | 7 3/4 | ||||
1-106004251215 | 6 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 6 5/8 | 8 3/4 | ||||
1-108004251215 | 8 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 8 5/8 | 11 | ||||
1-110004251215 | 10 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 10 3/4 | 13 3/8 | ||||
1-112004251215 | 12 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 12 3/4 | 16 1/8 | ||||
1-114004251215 | 14 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 14 | 17 3/4 | ||||
1-116004251215 | 16 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 16 | 20 1/4 | ||||
1-118004251215 | 18 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 18 | 21 5/8 | ||||
1-120004251215 | 20 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 20 | 23 7/8 | ||||
1-124004251215 | 24 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 24 | 28 1/4 | ||||
ePart Number | Description | Thk. | ID | OD | Mfgr's Part No. | ePrice | ||||
1-100507251215 | 1/2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 27/32 | 2 1/8 | ||||
1-100757251215 | 3/4 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 1/16 | 2 5/8 | ||||
1-101007251215 | 1 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 5/16 | 2 7/8 | ||||
1-101257251215 | 1 1/4 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 21/32 | 3 1/4 | ||||
1-101507251215 | 1 1/2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 29/32 | 3 3/4 | ||||
1-102007251215 | 2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 3/8 | 4 3/8 | ||||
1-102507251215 | 2 1/2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 7/8 | 5 1/8 | ||||
1-103007251215 | 3 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 3 1/2 | 5 7/8 | ||||
1-103507251215 | 3 1/2 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 4 | 6 1/2 | ||||
1-104007251215 | 4 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 4 1/2 | 7 1/8 | ||||
1-105007251215 | 5 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 5 9/16 | 8 1/2 | ||||
1-106007251215 | 6 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 6 5/8 | 9 7/8 | ||||
1-108007251215 | 8 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 8 5/8 | 12 1/8 | ||||
1-110007251215 | 10 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 10 3/4 | 14 1/4 | ||||
1-112007251215 | 12 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 12 3/4 | 16 5/8 | ||||
1-114007251215 | 14 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 14 | 19 1/8 | ||||
1-116007251215 | 16 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 16 | 21 1/4 | ||||
1-118007251215 | 18 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 18 | 23 1/2 | ||||
1-120007251215 | 20 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 20 | 25 3/4 | ||||
1-124007251215 | 24 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 24 | 30 1/2 | ||||
ePart Number | Description | Thk. | ID | OD | BHS | BC | Mfgr's Part No. | ePrice | ||
1-200504251213 | 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 27/32 | 3 1/2 | 5/8 | 2 3/8 | ||
1-200754251213 | 3/4 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 1/16 | 3 7/8 | 5/8 | 2 3/4 | ||
1-201004251213 | 1 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 5/16 | 4 1/4 | 5/8 | 3 1/8 | ||
1-201254251213 | 1 1/4 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 21/32 | 4 5/8 | 5/8 | 3 1/2 | ||
1-201504251213 | 1 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 29/32 | 5 | 5/8 | 3 7/8 | ||
1-202004251213 | 2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 3/8 | 6 | 3/4 | 4 3/4 | ||
1-202504251213 | 2 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 7/8 | 7 | 3/4 | 5 1/2 | ||
1-203004251213 | 3 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 3 1/2 | 7 1/2 | 3/4 | 6 | ||
1-203504251213 | 3 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 | 8 1/2 | 3/4 | 7 | ||
1-204004251213 | 4 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 1/2 | 9 | 3/4 | 7 1/2 | ||
1-205004251213 | 5 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 5 9/16 | 10 | 7/8 | 8 1/2 | ||
1-206004251213 | 6 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 6 5/8 | 11 | 7/8 | 9 1/2 | ||
1-208004251213 | 8 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 8 5/8 | 13 1/2 | 7/8 | 11 3/4 | ||
1-210004251213 | 10 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 10 3/4 | 16 | 1 | 14 1/4 | ||
1-212004251213 | 12 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 12 3/4 | 19 | 1 | 17 | ||
1-214004251213 | 14 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 14 | 21 | 1 1/8 | 18 3/4 | ||
1-216004251213 | 16 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 16 | 23 1/2 | 1 1/8 | 21 1/4 | ||
1-218004251213 | 18 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 18 | 25 | 1 1/4 | 22 3/4 | ||
1-220004251213 | 20 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 20 | 27 1/2 | 1 1/4 | 25 | ||
1-224004251213 | 24 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 24 | 32 | 1 3/8 | 29 1/2 | ||
ePart Number | Description | Thk. | ID | OD | BHS | BC | Mfgr's Part No. | ePrice | ||
1-200507251213 | 1/2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 27/32 | 3 3/4 | 5/8 | 2 5/8 | ||
1-200757251213 | 3/4 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 1/16 | 4 5/8 | 3/4 | 3 1/4 | ||
1-201007251213 | 1 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 5/16 | 4 7/8 | 3/4 | 3 1/2 | ||
1-201257251213 | 1 1/4 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 21/32 | 5 1/4 | 3/4 | 3 7/8 | ||
1-201507251213 | 1 1/2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 29/32 | 6 1/8 | 7/8 | 4 1/2 | ||
1-202007251213 | 2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 3/8 | 6 1/2 | 3/4 | 5 | ||
1-202507251213 | 2 1/2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 7/8 | 7 1/2 | 7/8 | 5 7/8 | ||
1-203007251213 | 3 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 3 1/2 | 8 1/4 | 7/8 | 6 5/8 | ||
1-203507251213 | 3 1/2 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 | 9 | 7/8 | 7 1/4 | ||
1-204007251213 | 4 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 1/2 | 10 | 7/8 | 7 7/8 | ||
1-205007251213 | 5 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 5 9/16 | 11 | 7/8 | 9 1/4 | ||
1-206007251213 | 6 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 6 5/8 | 12 1/2 | 7/8 | 10 5/8 | ||
1-208007251213 | 8 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 8 5/8 | 15 | 1 | 13 | ||
1-210007251213 | 10 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 10 3/4 | 17 1/2 | 1 1/8 | 15 1/4 | ||
1-212007251213 | 12 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 12 3/4 | 20 1/2 | 1 1/4 | 17 3/4 | ||
1-214007251213 | 14 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 14 | 23 | 1 1/4 | 20 1/4 | ||
1-216007251213 | 16 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 16 | 25 1/2 | 1 3/8 | 22 1/2 | ||
1-218007251213 | 18 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 18 | 28 | 1 3/8 | 24 3/4 | ||
1-220007251213 | 20 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 20 | 30 1/2 | 1 3/8 | 27 | ||
1-224007251213 | 24 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 24 | 36 | 1 5/8 | 32 | ||
ePart Number | Description | Thk. | ID | OD | BHS | BC | Mfgr's Part No. | ePrice | ||
1-200504251215 | 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 27/32 | 3 1/2 | 5/8 | 2 3/8 | ||
1-200754251215 | 3/4 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 1/16 | 3 7/8 | 5/8 | 2 3/4 | ||
1-201004251215 | 1 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 5/16 | 4 1/4 | 5/8 | 3 1/8 | ||
1-201254251215 | 1 1/4 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 21/32 | 4 5/8 | 5/8 | 3 1/2 | ||
1-201504251215 | 1 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 29/32 | 5 | 5/8 | 3 7/8 | ||
1-202004251215 | 2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 3/8 | 6 | 3/4 | 4 3/4 | ||
1-202504251215 | 2 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 7/8 | 7 | 3/4 | 5 1/2 | ||
1-203004251215 | 3 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 3 1/2 | 7 1/2 | 3/4 | 6 | ||
1-203504251215 | 3 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 4 | 8 1/2 | 3/4 | 7 | ||
1-204004251215 | 4 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 4 1/2 | 9 | 3/4 | 7 1/2 | ||
1-205004251215 | 5 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 5 9/16 | 10 | 7/8 | 8 1/2 | ||
1-206004251215 | 6 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 6 5/8 | 11 | 7/8 | 9 1/2 | ||
1-208004251215 | 8 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 8 5/8 | 13 1/2 | 7/8 | 11 3/4 | ||
1-210004251215 | 10 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 10 3/4 | 16 | 1 | 14 1/4 | ||
1-212004251215 | 12 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 12 3/4 | 19 | 1 | 17 | ||
1-214004251215 | 14 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 14 | 21 | 1 1/8 | 18 3/4 | ||
1-216004251215 | 16 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 16 | 23 1/2 | 1 1/8 | 21 1/4 | ||
1-218004251215 | 18 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 18 | 25 | 1 1/4 | 22 3/4 | ||
1-220004251215 | 20 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 20 | 27 1/2 | 1 1/4 | 25 | ||
1-224004251215 | 24 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 24 | 32 | 1 3/8 | 29 1/2 | ||
ePart Number | Description | Thk. | ID | OD | BHS | BC | Mfgr's Part No. | ePrice | ||
1-200507251215 | 1/2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 27/32 | 3 3/4 | 5/8 | 2 5/8 | ||
1-200757251215 | 3/4 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 1/16 | 4 5/8 | 3/4 | 3 1/4 | ||
1-201007251215 | 1 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 5/16 | 4 7/8 | 3/4 | 3 1/2 | ||
1-201257251215 | 1 1/4 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 21/32 | 5 1/4 | 3/4 | 3 7/8 | ||
1-201507251215 | 1 1/2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 29/32 | 6 1/8 | 7/8 | 4 1/2 | ||
1-202007251215 | 2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 3/8 | 6 1/2 | 3/4 | 5 | ||
1-202507251215 | 2 1/2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 7/8 | 7 1/2 | 7/8 | 5 7/8 | ||
