Size Inner   Winding Outer   Weight Weight Weight Total
NPS Ring           Ring   Inner Ring Winding OR Wt.
  Inside (A)   Inside (B)   Outside (C)   Outside (D)          
  Diameter Tol. Diameter Tol. Diameter Tol. Diameter Tol.
             

   2500 Lb 

1/2 0.56 +/-0.03 0.75 +/-0.016 1.25 +/-0.03 2.75 +/-0.03 0.01 0.019 0.167 0.185
3/4 0.81 +/-0.03 1.00 +/-0.016 1.56 +/-0.03 3.00 +/-0.03 0.01 0.027 0.182 0.209
1 1.06 +/-0.03 1.25 +/-0.016 1.88 +/-0.03 3.38 +/-0.03 0.01 0.036 0.219 0.255
1 1/4 1.31 +/-0.03 1.56 +/-0.016 2.38 +/-0.03 4.13 +/-0.03 0.02 0.060 0.316 0.376
1 1/2 1.63 +/-0.03 1.88 +/-0.016 2.75 +/-0.03 4.63 +/-0.03 0.02 0.075 0.384 0.460
2 2.06 +/-0.03 2.31 +/-0.016 3.38 +/-0.03 5.75 +/-0.03 0.03 0.113 0.602 0.715
2 1/2 2.50 +/-0.03 2.75 +/-0.016 3.88 +/-0.03 6.63 +/-0.03 0.04 0.139 0.802 0.978
3 3.10 +/-0.03 3.63 +/-0.016 4.75 +/-0.03 7.75 +/-0.03 0.10 0.176 1.042 1.317
4 3.85 +/-0.06 4.63 +/-0.016 5.88 +/-0.03 9.25 +/-0.03 0.18 0.245 1.418 1.847
5 4.90 +/-0.06 5.63 +/-0.016 7.00 +/-0.03 11.00 +/-0.03 0.21 0.324 2.000 2.538
6 5.80 +/-0.06 6.75 +/-0.016 8.25 +/-0.03 12.50 +/-0.03 0.33 0.419 2.450 3.204
8 7.75 +/-0.06 8.50 +/-0.016 10.13 +/-0.03 15.25 +/-0.03 0.34 0.564 3.613 4.519
10 9.69 +/-0.06 10.63 +/-0.03 12.25 +0.06 / -0.03 18.75 +/-0.03 0.53 0.693 5.598 6.824
12 11.50 +/-0.06 12.50 +/-0.03 14.50 +0.06 / -0.03 21.63 +/-0.03 0.67 1.006 7.151 8.831

HomeSite TermsOrdering InformationContact UsPlace Order