Available Gasket Stress vs. Bolt Stress for CNA - 1/16" in 150# (125#) Flat Face Flanges - A307 Bolts
                       
Nominal Gasket Flange Bolt Hole Gasket Number Size of Bolt Torque Comp Force Max. Gasket Min. Rec'd Max. Available Max. Avail.
Pipe Size Contact I.D. O.D. Diameter Contact Area Of Bolts at 30ksi Stress Per Bolt @ 30ksi Stress Avail. Gasket Stress Gasket Stress Torque/Bolt
(in) (in) (in) (in) (sq.in.) Bolts (in) (ft.lbs.) (psi) (psi) (psi) (psi) (ft.lbs.)
0.5 0.84 3.50 0.63 7.84 4 0.50 30 3780 1929 3600 1929 30
0.75 1.06 3.88 0.63 9.71 4 0.50 30 3780 1557 3600 1557 30
1 1.31 4.25 0.63 11.61 4 0.50 30 3780 1302 3600 1302 30
1.25 1.66 4.63 0.63 13.41 4 0.50 30 3780 1128 3600 1128 30
1.5 1.91 5.00 0.63 15.54 4 0.50 30 3780 973 3600 973 30
2 2.38 6.00 0.75 22.06 4 0.63 60 6060 1099 3600 1099 60
2.5 2.88 7.00 0.75 30.20 4 0.63 60 6060 803 3600 803 60
3 3.50 7.50 0.75 32.79 4 0.63 60 6060 739 3600 739 60
3.5 4.00 8.50 0.75 40.64 8 0.63 60 6060 1193 3600 1193 60
4 4.50 9.00 0.75 44.18 8 0.63 60 6060 1097 3600 1097 60
5 5.56 10.00 0.88 49.45 8 0.75 100 9060 1466 3600 1466 100
6 6.62 11.00 0.88 55.80 8 0.75 100 9060 1299 3600 1299 100
8 8.62 13.50 0.88 79.97 8 0.75 100 9060 906 3600 906 100
10 10.75 16.00 1.00 100.87 12 0.88 160 12570 1495 3600 1495 160
12 12.75 19.00 1.00 146.43 12 0.88 160 12570 1030 3600 1030 160
14 14.00 21.00 1.13 180.49 12 1.00 245 16530 1099 3600 1099 245
16 16.00 23.50 1.13 216.77 16 1.00 245 16530 1220 3600 1220 245
18 18.00 25.00 1.25 216.77 16 1.13 355 21840 1612 3600 1612 355
20 20.00 27.50 1.25 255.25 20 1.13 355 21840 1711 3600 1711 355
24 24.00 32.00 1.38 322.16 20 1.25 500 27870 1730 3600 1730 500

Qualification Statement

Available Gasket Stress vs. Bolt Stress for CNA - 1/16" in 150# B16.47 Series A Flat Face Flanges - A307 Bolts
                       
Nominal Gasket Flange Bolt Hole Gasket Number Size of Bolt Torque Comp Force Max. Gasket Min. Rec'd Max. Rec'd/Avail. Preferred
Pipe Size Contact I.D. O.D. Diameter Contact Area Of Bolts at 30ksi Stress Per Bolt @ 30ksi Stress Avail. Gasket Stress Gasket Stress Torque/Bolt
(in) (in) (in) (in) (sq.in.) Bolts (in) (ft.lbs.) (psi) (psi) (psi) (psi) (ft.lbs.)
26 26.00 34.25 1.38 354.75 24 1.25 500 27870 1885 3600 1885 500
28 28.00 36.50 1.38 389.02 28 1.25 500 27870 2006 3600 2006 500
30 30.00 38.75 1.38 430.89 28 1.25 500 27870 1811 3600 1811 500
32 32.00 41.75 1.63 506.68 28 1.50 800 42150 2329 3600 2329 800
34 34.00 43.75 1.63 529.01 32 1.50 800 42150 2550 3600 2550 800
36 36.00 46.00 1.63 577.66 32 1.50 800 42150 2335 3600 2335 800
38 38.00 48.75 1.63 666.07 32 1.50 800 42150 2025 3600 2025 800
40 40.00 50.75 1.63 691.54 36 1.50 800 42150 2194 3600 2194 800
42 42.00 53.00 1.63 746.08 36 1.50 800 42150 2034 3600 2034 800
44 44.00 55.25 1.63 793.99 40 1.50 800 42150 2123 3600 2123 800
46 46.00 57.25 1.63 829.33 40 1.50 800 42150 2033 3600 2033 800
48 48.00 59.50 1.63 879.70 44 1.50 800 42150 2108 3600 2108 800
50 50.00 61.75 1.88 909.79 44 1.75 1500 59400 2873 3600 2873 1500
52 52.00 64.00 1.88 971.78 44 1.75 1500 59400 2689 3600 2689 1500
54 54.00 66.25 1.88 1035.45 44 1.75 1500 59400 2524 3600 2524 1500
56 56.00 68.75 1.88 1116.69 48 1.75 1500 59400 2553 3600 2553 1500
58 58.00 71.00 1.88 1184.58 48 1.75 1500 59400 2407 3600 2407 1500
60 60.00 73.00 1.88 1214.37 52 1.75 1500 59400 2544 3600 2544 1500

Qualification Statement

Available Gasket Stress vs. Bolt Stress for CNA - 1/16" in 150# B16.47 Series B Flat Face Flanges - A307 Bolts
                       
Nominal Gasket Flange Bolt Hole Gasket Number Size of Bolt Torque Comp Force Max. Gasket Min. Rec'd Max. Rec'd/Avail. Preferred
Pipe Size Contact I.D. O.D. Diameter Contact Area Of Bolts at 30ksi Stress Per Bolt @ 30ksi Stress Avail. Gasket Stress Gasket Stress Torque/Bolt
(in) (in) (in) (in) (sq.in.) Bolts (in) (ft.lbs.) (psi) (psi) (psi) (psi) (ft.lbs.)
26 26.00 30.94 0.88 199.27 36 0.75 100 9060 1637 3600 1637 100
28 28.00 32.94 0.88 212.39 40 0.75 100 9060 1706 3600 1706 100
30 30.00 34.94 0.88 225.50 44 0.75 100 9060 1768 3600 1768 100
32 32.00 37.06 0.88 245.59 48 0.75 100 9060 1771 3600 1771 100
34 34.00 39.56 1.00 289.81 40 0.88 260 12570 1735 3600 1735 260
36 36.00 41.62 1.00 308.05 44 0.88 260 12570 1795 3600 1795 260
38 38.00 44.25 1.13 363.98 40 1.00 245 16530 1817 3600 1817 245
40 40.00 46.25 1.13 379.64 44 1.00 245 16530 1916 3600 1916 245
42 42.00 48.25 1.13 395.30 48 1.00 245 16530 2007 3600 2007 245
44 44.00 50.25 1.13 410.96 52 1.00 245 16530 2092 3600 2092 245
46 46.00 52.81 1.25 479.40 40 1.13 355 21840 1822 3600 1822 355
48 48.00 54.81 1.25 495.89 44 1.13 355 21840 1938 3600 1938 355
50 50.00 56.81 1.25 512.37 48 1.13 355 21840 2046 3600 2046 355
52 52.00 58.81 1.25 528.86 52 1.13 355 21840 2147 3600 2147 355
54 54.00 61.00 1.25 563.52 56 1.13 355 21840 2170 3600 2170 355
56 56.00 63.00 1.25 580.61 60 1.13 355 21840 2257 3600 2257 355
58 58.00 65.94 1.38 701.62 48 1.25 500 27870 1907 3600 1907 500
60 60.00 67.94 1.38 720.63 52 1.25 500 27870 2011 3600 2011 500

Qualification Statement

Available Gasket Stress vs. Bolt Stress for CNA - 1/8" in 150# (125#) Flat Face Flanges - A307 Bolts
                         
Nominal Gasket Flange Bolt Hole Gasket Number Size of Bolt Torque Comp Force Max. Gasket Min. Rec'd Max. Available Max. Avail. Preferred
Pipe Size Contact I.D. O.D. Diameter Contact Area Of Bolts at 30ksi Stress Per Bolt @ 30ksi Stress Avail. Gasket Stress Gasket Stress Torque/Bolt Torque/Bolt
(in) (in) (in) (in) (sq.in.) Bolts (in) (ft.lbs.) (psi) (psi) (psi) (psi) (ft.lbs.) (ft.lbs.)
0.5 0.84 3.50 0.63 7.84 4 0.50 30 3780 1929 4800 1929 30 0
0.75 1.06 3.88 0.63 9.71 4 0.50 30 3780 1557 4800 1557 30 1
1 1.31 4.25 0.63 11.61 4 0.50 30 3780 1302 4800 1302 30 1
1.25 1.66 4.63 0.63 13.41 4 0.50 30 3780 1128 4800 1128 30 1
1.5 1.91 5.00 0.63 15.54 4 0.50 30 3780 973 4800 973 30 1
2 2.38 6.00 0.75 22.06 4 0.63 60 6060 1099 4800 1099 60 3
2.5 2.88 7.00 0.75 30.20 4 0.63 60 6060 803 4800 803 60 4
3 3.50 7.50 0.75 32.79 4 0.63 60 6060 739 4800 739 60 5
3.5 4.00 8.50 0.75 40.64 8 0.63 60 6060 1193 4800 1193 60 3
4 4.50 9.00 0.75 44.18 8 0.63 60 6060 1097 4800 1097 60 3
5 5.56 10.00 0.88 49.45 8 0.75 100 9060 1466 4800 1466 100 7
6 6.62 11.00 0.88 55.80 8 0.75 100 9060 1299 4800 1299 100 8
8 8.62 13.50 0.88 79.97 8 0.75 100 9060 906 4800 906 100 11
10 10.75 16.00 1.00 100.87 12 0.88 160 12570 1495 4800 1495 160 17
12 12.75 19.00 1.00 146.43 12 0.88 160 12570 1030 4800 1030 160 25
14 14.00 21.00 1.13 180.49 12 1.00 245 16530 1099 4800 1099 245 55
16 16.00 23.50 1.13 216.77 16 1.00 245 16530 1220 4800 1220 245 49
18 18.00 25.00 1.25 216.77 16 1.13 355 21840 1612 4800 1612 355 78
20 20.00 27.50 1.25 255.25 20 1.13 355 21840 1711 4800 1711 355 74
24 24.00 32.00 1.38 322.16 20 1.25 500 27870 1730 4800 1730 500 144

Qualification Statement

Available Gasket Stress vs. Bolt Stress for CNA - 1/8" in 150# B16.47 Series A Flat Face Flanges - A307 Bolts
                       
Nominal Gasket Flange Bolt Hole Gasket Number Size of Bolt Torque Comp Force Max. Gasket Min. Rec'd Max. Rec'd/Avail. Preferred
Pipe Size Contact I.D. O.D. Diameter Contact Area Of Bolts at 30ksi Stress Per Bolt @ 30ksi Stress Avail. Gasket Stress Gasket Stress Torque/Bolt
(in) (in) (in) (in) (sq.in.) Bolts (in) (ft.lbs.) (psi) (psi) (psi) (psi) (ft.lbs.)
26 26.00 34.25 1.38 354.75 24 1.25 500 27870 1885 4800 1885 500
28 28.00 36.50 1.38 389.02 28 1.25 500 27870 2006 4800 2006 500
30 30.00 38.75 1.38 430.89 28 1.25 500 27870 1811 4800 1811 500
32 32.00 41.75 1.63 506.68 28 1.50 800 42150 2329 4800 2329 800
34 34.00 43.75 1.63 529.01 32 1.50 800 42150 2550 4800 2550 800
36 36.00 46.00 1.63 577.66 32 1.50 800 42150 2335 4800 2335 800
38 38.00 48.75 1.63 666.07 32 1.50 800 42150 2025 4800 2025 800
40 40.00 50.75 1.63 691.54 36 1.50 800 42150 2194 4800 2194 800
42 42.00 53.00 1.63 746.08 36 1.50 800 42150 2034 4800 2034 800
44 44.00 55.25 1.63 793.99 40 1.50 800 42150 2123 4800 2123 800
46 46.00 57.25 1.63 829.33 40 1.50 800 42150 2033 4800 2033 800
48 48.00 59.50 1.63 879.70 44 1.50 800 42150 2108 4800 2108 800
50 50.00 61.75 1.88 909.79 44 1.75 1500 59400 2873 4800 2873 1500
52 52.00 64.00 1.88 971.78 44 1.75 1500 59400 2689 4800 2689 1500
54 54.00 66.25 1.88 1035.45 44 1.75 1500 59400 2524 4800 2524 1500
56 56.00 68.75 1.88 1116.69 48 1.75 1500 59400 2553 4800 2553 1500
58 58.00 71.00 1.88 1184.58 48 1.75 1500 59400 2407 4800 2407 1500
60 60.00 73.00 1.88 1214.37 52 1.75 1500 59400 2544 4800 2544 1500

Qualification Statement

Available Gasket Stress vs. Bolt Stress for CNA - 1/8" in 150# B16.47 Series B Flat Face Flanges - A307 Bolts
                       
Nominal Gasket Flange Bolt Hole Gasket Number Size of Bolt Torque Comp Force Max. Gasket Min. Rec'd Max. Rec'd/Avail. Preferred
Pipe Size Contact I.D. O.D. Diameter Contact Area Of Bolts at 30ksi Stress Per Bolt @ 30ksi Stress Avail. Gasket Stress Gasket Stress Torque/Bolt
(in) (in) (in) (in) (sq.in.) Bolts (in) (ft.lbs.) (psi) (psi) (psi) (psi) (ft.lbs.)
26 26.00 30.94 0.88 199.27 36 0.75 100 9060 1637 4800 1637 100
28 28.00 32.94 0.88 212.39 40 0.75 100 9060 1706 4800 1706 100
30 30.00 34.94 0.88 225.50 44 0.75 100 9060 1768 4800 1768 100
32 32.00 37.06 0.88 245.59 48 0.75 100 9060 1771 4800 1771 100
34 34.00 39.56 1.00 289.81 40 0.88 260 12570 1735 4800 1735 260
36 36.00 41.62 1.00 308.05 44 0.88 260 12570 1795 4800 1795 260
38 38.00 44.25 1.13 363.98 40 1.00 245 16530 1817 4800 1817 245
40 40.00 46.25 1.13 379.64 44 1.00 245 16530 1916 4800 1916 245
42 42.00 48.25 1.13 395.30 48 1.00 245 16530 2007 4800 2007 245
44 44.00 50.25 1.13 410.96 52 1.00 245 16530 2092 4800 2092 245
46 46.00 52.81 1.25 479.40 40 1.13 355 21840 1822 4800 1822 355
48 48.00 54.81 1.25 495.89 44 1.13 355 21840 1938 4800 1938 355
50 50.00 56.81 1.25 512.37 48 1.13 355 21840 2046 4800 2046 355
52 52.00 58.81 1.25 528.86 52 1.13 355 21840 2147 4800 2147 355
54 54.00 61.00 1.25 563.52 56 1.13 355 21840 2170 4800 2170 355
56 56.00 63.00 1.25 580.61 60 1.13 355 21840 2257 4800 2257 355
58 58.00 65.94 1.38 701.62 48 1.25 500 27870 1907 4800 1907 500
60 60.00 67.94 1.38 720.63 52 1.25 500 27870 2011 4800 2011 500

Qualification Statement

HomeSite TermsOrdering InformationPlace Order