Tealon 1580 Off-White Barium Sulfate Filler
Standard Flange Gaskets eCatalog
Structured PTFE
ePart Number | Description | Thk. | ID | OD | Mfgr's Part No. | ePrice | ||||
1-100504251813 | 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 27/32 | 1 7/8 | ||||
1-100754251813 | 3/4 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 1/16 | 2 1/4 | ||||
1-101004251813 | 1 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 5/16 | 2 5/8 | ||||
1-101254251813 | 1 1/4 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 21/32 | 3 | ||||
1-101504251813 | 1 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 29/32 | 3 3/8 | ||||
1-102004251813 | 2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 3/8 | 4 1/8 | ||||
1-102504251813 | 2 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 7/8 | 4 7/8 | ||||
1-103004251813 | 3 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 3 1/2 | 5 3/8 | ||||
1-103504251813 | 3 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 | 6 3/8 | ||||
1-104004251813 | 4 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 1/2 | 6 7/8 | ||||
1-105004251813 | 5 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 5 9/16 | 7 3/4 | ||||
1-106004251813 | 6 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 6 5/8 | 8 3/4 | ||||
1-108004251813 | 8 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 8 5/8 | 11 | ||||
1-110004251813 | 10 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 10 3/4 | 13 3/8 | ||||
1-112004251813 | 12 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 12 3/4 | 16 1/8 | ||||
1-114004251813 | 14 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 14 | 17 3/4 | ||||
1-116004251813 | 16 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 16 | 20 1/4 | ||||
1-118004251813 | 18 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 18 | 21 5/8 | ||||
1-120004251813 | 20 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 20 | 23 7/8 | ||||
1-124004251813 | 24 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 24 | 28 1/4 | ||||
ePart Number | Description | Thk. | ID | OD | Mfgr's Part No. | ePrice | ||||
1-100507251813 | 1/2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 27/32 | 2 1/8 | ||||
1-100757251813 | 3/4 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 1/16 | 2 5/8 | ||||
1-101007251813 | 1 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 5/16 | 2 7/8 | ||||
1-101257251813 | 1 1/4 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 21/32 | 3 1/4 | ||||
1-101507251813 | 1 1/2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 29/32 | 3 3/4 | ||||
1-102007251813 | 2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 3/8 | 4 3/8 | ||||
1-102507251813 | 2 1/2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 7/8 | 5 1/8 | ||||
1-103007251813 | 3 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 3 1/2 | 5 7/8 | ||||
1-103507251813 | 3 1/2 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 | 6 1/2 | ||||
1-104007251813 | 4 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 1/2 | 7 1/8 | ||||
1-105007251813 | 5 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 5 9/16 | 8 1/2 | ||||
1-106007251813 | 6 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 6 5/8 | 9 7/8 | ||||
1-108007251813 | 8 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 8 5/8 | 12 1/8 | ||||
1-110007251813 | 10 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 10 3/4 | 14 1/4 | ||||
1-112007251813 | 12 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 12 3/4 | 16 5/8 | ||||
1-114007251813 | 14 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 14 | 19 1/8 | ||||
1-116007251813 | 16 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 16 | 21 1/4 | ||||
1-118007251813 | 18 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 18 | 23 1/2 | ||||
1-120007251813 | 20 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 20 | 25 3/4 | ||||
1-124007251813 | 24 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 24 | 30 1/2 | ||||
ePart Number | Description | Thk. | ID | OD | Mfgr's Part No. | ePrice | ||||
1-100504251815 | 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 27/32 | 1 7/8 | ||||
1-100754251815 | 3/4 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 1/16 | 2 1/4 | ||||
1-101004251815 | 1 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 5/16 | 2 5/8 | ||||
1-101254251815 | 1 1/4 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 21/32 | 3 | ||||
1-101504251815 | 1 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 29/32 | 3 3/8 | ||||
1-102004251815 | 2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 3/8 | 4 1/8 | ||||
1-102504251815 | 2 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 7/8 | 4 7/8 | ||||
1-103004251815 | 3 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 3 1/2 | 5 3/8 | ||||
1-103504251815 | 3 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 4 | 6 3/8 | ||||
1-104004251815 | 4 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 4 1/2 | 6 7/8 | ||||
1-105004251815 | 5 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 5 9/16 | 7 3/4 | ||||
1-106004251815 | 6 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 6 5/8 | 8 3/4 | ||||
1-108004251815 | 8 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 8 5/8 | 11 | ||||
1-110004251815 | 10 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 10 3/4 | 13 3/8 | ||||
1-112004251815 | 12 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 12 3/4 | 16 1/8 | ||||
1-114004251815 | 14 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 14 | 17 3/4 | ||||
1-116004251815 | 16 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 16 | 20 1/4 | ||||
1-118004251815 | 18 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 18 | 21 5/8 | ||||
1-120004251815 | 20 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 20 | 23 7/8 | ||||
1-124004251815 | 24 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 24 | 28 1/4 | ||||
ePart Number | Description | Thk. | ID | OD | Mfgr's Part No. | ePrice | ||||
1-100507251815 | 1/2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 27/32 | 2 1/8 | ||||
1-100757251815 | 3/4 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 1/16 | 2 5/8 | ||||
1-101007251815 | 1 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 5/16 | 2 7/8 | ||||
1-101257251815 | 1 1/4 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 21/32 | 3 1/4 | ||||
1-101507251815 | 1 1/2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 29/32 | 3 3/4 | ||||
1-102007251815 | 2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 3/8 | 4 3/8 | ||||
1-102507251815 | 2 1/2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 7/8 | 5 1/8 | ||||
1-103007251815 | 3 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 3 1/2 | 5 7/8 | ||||
1-103507251815 | 3 1/2 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 4 | 6 1/2 | ||||
1-104007251815 | 4 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 4 1/2 | 7 1/8 | ||||
1-105007251815 | 5 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 5 9/16 | 8 1/2 | ||||
1-106007251815 | 6 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 6 5/8 | 9 7/8 | ||||
1-108007251815 | 8 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 8 5/8 | 12 1/8 | ||||
1-110007251815 | 10 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 10 3/4 | 14 1/4 | ||||
1-112007251815 | 12 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 12 3/4 | 16 5/8 | ||||
1-114007251815 | 14 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 14 | 19 1/8 | ||||
1-116007251815 | 16 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 16 | 21 1/4 | ||||
1-118007251815 | 18 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 18 | 23 1/2 | ||||
1-120007251815 | 20 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 20 | 25 3/4 | ||||
1-124007251815 | 24 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 24 | 30 1/2 | ||||
ePart Number | Description | Thk. | ID | OD | BHS | BC | Mfgr's Part No. | ePrice | ||
1-200504251813 | 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 27/32 | 3 1/2 | 5/8 | 2 3/8 | ||
1-200754251813 | 3/4 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 1/16 | 3 7/8 | 5/8 | 2 3/4 | ||
1-201004251813 | 1 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 5/16 | 4 1/4 | 5/8 | 3 1/8 | ||
1-201254251813 | 1 1/4 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 21/32 | 4 5/8 | 5/8 | 3 1/2 | ||
1-201504251813 | 1 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 29/32 | 5 | 5/8 | 3 7/8 | ||
1-202004251813 | 2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 3/8 | 6 | 3/4 | 4 3/4 | ||
1-202504251813 | 2 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 7/8 | 7 | 3/4 | 5 1/2 | ||
1-203004251813 | 3 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 3 1/2 | 7 1/2 | 3/4 | 6 | ||
1-203504251813 | 3 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 | 8 1/2 | 3/4 | 7 | ||
1-204004251813 | 4 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 1/2 | 9 | 3/4 | 7 1/2 | ||
1-205004251813 | 5 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 5 9/16 | 10 | 7/8 | 8 1/2 | ||
1-206004251813 | 6 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 6 5/8 | 11 | 7/8 | 9 1/2 | ||
1-208004251813 | 8 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 8 5/8 | 13 1/2 | 7/8 | 11 3/4 | ||
1-210004251813 | 10 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 10 3/4 | 16 | 1 | 14 1/4 | ||
1-212004251813 | 12 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 12 3/4 | 19 | 1 | 17 | ||
1-214004251813 | 14 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 14 | 21 | 1 1/8 | 18 3/4 | ||
1-216004251813 | 16 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 16 | 23 1/2 | 1 1/8 | 21 1/4 | ||
1-218004251813 | 18 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 18 | 25 | 1 1/4 | 22 3/4 | ||
1-220004251813 | 20 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 20 | 27 1/2 | 1 1/4 | 25 | ||
1-224004251813 | 24 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 24 | 32 | 1 3/8 | 29 1/2 | ||
ePart Number | Description | Thk. | ID | OD | BHS | BC | Mfgr's Part No. | ePrice | ||
1-200507251813 | 1/2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 27/32 | 3 3/4 | 5/8 | 2 5/8 | ||
1-200757251813 | 3/4 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 1/16 | 4 5/8 | 3/4 | 3 1/4 | ||
1-201007251813 | 1 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 5/16 | 4 7/8 | 3/4 | 3 1/2 | ||
1-201257251813 | 1 1/4 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 21/32 | 5 1/4 | 3/4 | 3 7/8 | ||
1-201507251813 | 1 1/2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 29/32 | 6 1/8 | 7/8 | 4 1/2 | ||
1-202007251813 | 2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 3/8 | 6 1/2 | 3/4 | 5 | ||
1-202507251813 | 2 1/2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 7/8 | 7 1/2 | 7/8 | 5 7/8 | ||
1-203007251813 | 3 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 3 1/2 | 8 1/4 | 7/8 | 6 5/8 | ||
1-203507251813 | 3 1/2 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 | 9 | 7/8 | 7 1/4 | ||
1-204007251813 | 4 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 1/2 | 10 | 7/8 | 7 7/8 | ||
1-205007251813 | 5 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 5 9/16 | 11 | 7/8 | 9 1/4 | ||
1-206007251813 | 6 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 6 5/8 | 12 1/2 | 7/8 | 10 5/8 | ||
1-208007251813 | 8 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 8 5/8 | 15 | 1 | 13 | ||
1-210007251813 | 10 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 10 3/4 | 17 1/2 | 1 1/8 | 15 1/4 | ||
1-212007251813 | 12 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 12 3/4 | 20 1/2 | 1 1/4 | 17 3/4 | ||
1-214007251813 | 14 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 14 | 23 | 1 1/4 | 20 1/4 | ||
1-216007251813 | 16 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 16 | 25 1/2 | 1 3/8 | 22 1/2 | ||
1-218007251813 | 18 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 18 | 28 | 1 3/8 | 24 3/4 | ||
1-220007251813 | 20 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 20 | 30 1/2 | 1 3/8 | 27 | ||
1-224007251813 | 24 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 24 | 36 | 1 5/8 | 32 | ||
ePart Number | Description | Thk. | ID | OD | BHS | BC | Mfgr's Part No. | ePrice | ||
1-200504251815 | 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 27/32 | 3 1/2 | 5/8 | 2 3/8 | ||
1-200754251815 | 3/4 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 1/16 | 3 7/8 | 5/8 | 2 3/4 | ||
1-201004251815 | 1 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 5/16 | 4 1/4 | 5/8 | 3 1/8 | ||
1-201254251815 | 1 1/4 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 21/32 | 4 5/8 | 5/8 | 3 1/2 | ||
1-201504251815 | 1 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 29/32 | 5 | 5/8 | 3 7/8 | ||
1-202004251815 | 2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 3/8 | 6 | 3/4 | 4 3/4 | ||
1-202504251815 | 2 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 7/8 | 7 | 3/4 | 5 1/2 | ||
1-203004251815 | 3 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 3 1/2 | 7 1/2 | 3/4 | 6 | ||
1-203504251815 | 3 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 4 | 8 1/2 | 3/4 | 7 | ||
1-204004251815 | 4 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 4 1/2 | 9 | 3/4 | 7 1/2 | ||
1-205004251815 | 5 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 5 9/16 | 10 | 7/8 | 8 1/2 | ||
1-206004251815 | 6 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 6 5/8 | 11 | 7/8 | 9 1/2 | ||
1-208004251815 | 8 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 8 5/8 | 13 1/2 | 7/8 | 11 3/4 | ||
1-210004251815 | 10 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 10 3/4 | 16 | 1 | 14 1/4 | ||
1-212004251815 | 12 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 12 3/4 | 19 | 1 | 17 | ||
1-214004251815 | 14 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 14 | 21 | 1 1/8 | 18 3/4 | ||
1-216004251815 | 16 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 16 | 23 1/2 | 1 1/8 | 21 1/4 | ||
1-218004251815 | 18 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 18 | 25 | 1 1/4 | 22 3/4 | ||
1-220004251815 | 20 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 20 | 27 1/2 | 1 1/4 | 25 | ||
1-224004251815 | 24 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 24 | 32 | 1 3/8 | 29 1/2 | ||
ePart Number | Description | Thk. | ID | OD | BHS | BC | Mfgr's Part No. | ePrice | ||
1-200507251815 | 1/2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 27/32 | 3 3/4 | 5/8 | 2 5/8 | ||
1-200757251815 | 3/4 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 1/16 | 4 5/8 | 3/4 | 3 1/4 | ||
1-201007251815 | 1 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 5/16 | 4 7/8 | 3/4 | 3 1/2 | ||
1-201257251815 | 1 1/4 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 21/32 | 5 1/4 | 3/4 | 3 7/8 | ||
1-201507251815 | 1 1/2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 29/32 | 6 1/8 | 7/8 | 4 1/2 | ||
1-202007251815 | 2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 3/8 | 6 1/2 | 3/4 | 5 | ||
1-202507251815 | 2 1/2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 7/8 | 7 1/2 | 7/8 | 5 7/8 | ||
