Tealon 1570 Glass Microsphere Filler Blue
Standard Flange Gaskets
eCatalog
Structured PTFE
ePart Number | Description | Thk. | ID | OD | Mfgr's Part No. | ||||
1-100504251713 | 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 27/32 | 1 7/8 | |||
1-100754251713 | 3/4 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 1/16 | 2 1/4 | |||
1-101004251713 | 1 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 5/16 | 2 5/8 | |||
1-101254251713 | 1 1/4 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 21/32 | 3 | |||
1-101504251713 | 1 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 29/32 | 3 3/8 | |||
1-102004251713 | 2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 3/8 | 4 1/8 | |||
1-102504251713 | 2 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 7/8 | 4 7/8 | |||
1-103004251713 | 3 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 3 1/2 | 5 3/8 | |||
1-103504251713 | 3 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 | 6 3/8 | |||
1-104004251713 | 4 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 1/2 | 6 7/8 | |||
1-105004251713 | 5 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 5 9/16 | 7 3/4 | |||
1-106004251713 | 6 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 6 5/8 | 8 3/4 | |||
1-108004251713 | 8 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 8 5/8 | 11 | |||
1-110004251713 | 10 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 10 3/4 | 13 3/8 | |||
1-112004251713 | 12 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 12 3/4 | 16 1/8 | |||
1-114004251713 | 14 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 14 | 17 3/4 | |||
1-116004251713 | 16 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 16 | 20 1/4 | |||
1-118004251713 | 18 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 18 | 21 5/8 | |||
1-120004251713 | 20 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 20 | 23 7/8 | |||
1-124004251713 | 24 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 24 | 28 1/4 | |||
ePart Number | Description | Thk. | ID | OD | Mfgr's Part No. | ||||
1-100507251713 | 1/2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 27/32 | 2 1/8 | |||
1-100757251713 | 3/4 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 1/16 | 2 5/8 | |||
1-101007251713 | 1 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 5/16 | 2 7/8 | |||
1-101257251713 | 1 1/4 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 21/32 | 3 1/4 | |||
1-101507251713 | 1 1/2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 29/32 | 3 3/4 | |||
1-102007251713 | 2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 3/8 | 4 3/8 | |||
1-102507251713 | 2 1/2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 7/8 | 5 1/8 | |||
1-103007251713 | 3 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 3 1/2 | 5 7/8 | |||
1-103507251713 | 3 1/2 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 | 6 1/2 | |||
1-104007251713 | 4 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 1/2 | 7 1/8 | |||
1-105007251713 | 5 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 5 9/16 | 8 1/2 | |||
1-106007251713 | 6 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 6 5/8 | 9 7/8 | |||
1-108007251713 | 8 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 8 5/8 | 12 1/8 | |||
1-110007251713 | 10 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 10 3/4 | 14 1/4 | |||
1-112007251713 | 12 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 12 3/4 | 16 5/8 | |||
1-114007251713 | 14 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 14 | 19 1/8 | |||
1-116007251713 | 16 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 16 | 21 1/4 | |||
1-118007251713 | 18 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 18 | 23 1/2 | |||
1-120007251713 | 20 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 20 | 25 3/4 | |||
1-124007251713 | 24 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 24 | 30 1/2 | |||
ePart Number | Description | Thk. | ID | OD | Mfgr's Part No. | ||||
1-100504251715 | 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 27/32 | 1 7/8 | |||
1-100754251715 | 3/4 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 1/16 | 2 1/4 | |||
1-101004251715 | 1 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 5/16 | 2 5/8 | |||
1-101254251715 | 1 1/4 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 21/32 | 3 | |||
1-101504251715 | 1 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 29/32 | 3 3/8 | |||
1-102004251715 | 2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 3/8 | 4 1/8 | |||
1-102504251715 | 2 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 7/8 | 4 7/8 | |||
1-103004251715 | 3 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 3 1/2 | 5 3/8 | |||
1-103504251715 | 3 1/2 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 4 | 6 3/8 | |||
1-104004251715 | 4 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 4 1/2 | 6 7/8 | |||
1-105004251715 | 5 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 5 9/16 | 7 3/4 | |||
1-106004251715 | 6 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 6 5/8 | 8 3/4 | |||
1-108004251715 | 8 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 8 5/8 | 11 | |||
1-110004251715 | 10 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 10 3/4 | 13 3/8 | |||
1-112004251715 | 12 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 12 3/4 | 16 1/8 | |||
1-114004251715 | 14 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 14 | 17 3/4 | |||
1-116004251715 | 16 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 16 | 20 1/4 | |||
1-118004251715 | 18 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 18 | 21 5/8 | |||
1-120004251715 | 20 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 20 | 23 7/8 | |||
1-124004251715 | 24 | 125-150 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 24 | 28 1/4 | |||
ePart Number | Description | Thk. | ID | OD | Mfgr's Part No. | ||||
1-100507251715 | 1/2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 27/32 | 2 1/8 | |||
1-100757251715 | 3/4 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 1/16 | 2 5/8 | |||
1-101007251715 | 1 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 5/16 | 2 7/8 | |||
1-101257251715 | 1 1/4 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 21/32 | 3 1/4 | |||
1-101507251715 | 1 1/2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 29/32 | 3 3/4 | |||
1-102007251715 | 2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 3/8 | 4 3/8 | |||
1-102507251715 | 2 1/2 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 7/8 | 5 1/8 | |||
1-103007251715 | 3 | 3-4-600 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 3 1/2 | 5 7/8 | |||
1-103507251715 | 3 1/2 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 4 | 6 1/2 | |||
1-104007251715 | 4 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 |
4 1/2 |
7 1/8 | |||
1-105007251715 | 5 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 5 9/16 | 8 1/2 | |||
1-106007251715 | 6 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 6 5/8 | 9 7/8 | |||
1-108007251715 | 8 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 8 5/8 | 12 1/8 | |||
1-110007251715 | 10 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 10 3/4 | 14 1/4 | |||
1-112007251715 | 12 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 12 3/4 | 16 5/8 | |||
1-114007251715 | 14 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 14 | 19 1/8 | |||
1-116007251715 | 16 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 16 | 21 1/4 | |||
1-118007251715 | 18 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 18 | 23 1/2 | |||
1-120007251715 | 20 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 20 | 25 3/4 | |||
1-124007251715 | 24 | 300 Lb Ring | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 24 | 30 1/2 | |||
ePart Number | Description | Thk. | ID | OD | BHS | BC | Mfgr's Part No. | ||
1-200504251713 | 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 27/32 | 3 1/2 | 5/8 | 2 3/8 | |
1-200754251713 | 3/4 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 1/16 | 3 7/8 | 5/8 | 2 3/4 | |
1-201004251713 | 1 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 5/16 | 4 1/4 | 5/8 | 3 1/8 | |
1-201254251713 | 1 1/4 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 21/32 | 4 5/8 | 5/8 | 3 1/2 | |
1-201504251713 | 1 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 29/32 | 5 | 5/8 | 3 7/8 | |
1-202004251713 | 2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 3/8 | 6 | 3/4 | 4 3/4 | |
1-202504251713 | 2 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 7/8 | 7 | 3/4 | 5 1/2 | |
1-203004251713 | 3 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 3 1/2 | 7 1/2 | 3/4 | 6 | |
1-203504251713 | 3 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 | 8 1/2 | 3/4 | 7 | |
1-204004251713 | 4 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 1/2 | 9 | 3/4 | 7 1/2 | |
1-205004251713 | 5 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 5 9/16 | 10 | 7/8 | 8 1/2 | |
1-206004251713 | 6 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 6 5/8 | 11 | 7/8 | 9 1/2 | |
1-208004251713 | 8 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 8 5/8 | 13 1/2 | 7/8 | 11 3/4 | |
1-210004251713 | 10 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 10 3/4 | 16 | 1 | 14 1/4 | |
1-212004251713 | 12 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 12 3/4 | 19 | 1 | 17 | |
1-214004251713 | 14 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 14 | 21 | 1 1/8 | 18 3/4 | |
1-216004251713 | 16 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 16 | 23 1/2 | 1 1/8 | 21 1/4 | |
1-218004251713 | 18 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 18 | 25 | 1 1/4 | 22 3/4 | |
1-220004251713 | 20 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 20 | 27 1/2 | 1 1/4 | 25 | |
1-224004251713 | 24 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 24 | 32 | 1 3/8 | 29 1/2 | |
ePart Number | Description | Thk. | ID | OD | BHS | BC | Mfgr's Part No. | ||
1-200507251713 | 1/2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 27/32 | 3 3/4 | 5/8 | 2 5/8 | |
1-200757251713 | 3/4 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 1/16 | 4 5/8 | 3/4 | 3 1/4 | |
1-201007251713 | 1 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 5/16 | 4 7/8 | 3/4 | 3 1/2 | |
1-201257251713 | 1 1/4 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 21/32 | 5 1/4 | 3/4 | 3 7/8 | |
1-201507251713 | 1 1/2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 1 29/32 | 6 1/8 | 7/8 | 4 1/2 | |
1-202007251713 | 2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 3/8 | 6 1/2 | 3/4 | 5 | |
1-202507251713 | 2 1/2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 2 7/8 | 7 1/2 | 7/8 | 5 7/8 | |
1-203007251713 | 3 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 3 1/2 | 8 1/4 | 7/8 | 6 5/8 | |
1-203507251713 | 3 1/2 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 | 9 | 7/8 | 7 1/4 | |
1-204007251713 | 4 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 4 1/2 | 10 | 7/8 | 7 7/8 | |
1-205007251713 | 5 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 5 9/16 | 11 | 7/8 | 9 1/4 | |
1-206007251713 | 6 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 6 5/8 | 12 1/2 | 7/8 | 10 5/8 | |
1-208007251713 | 8 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 8 5/8 | 15 | 1 | 13 | |
1-210007251713 | 10 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 10 3/4 | 17 1/2 | 1 1/8 | 15 1/4 | |
1-212007251713 | 12 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 12 3/4 | 20 1/2 | 1 1/4 | 17 3/4 | |
1-214007251713 | 14 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 14 | 23 | 1 1/4 | 20 1/4 | |
1-216007251713 | 16 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 16 | 25 1/2 | 1 3/8 | 22 1/2 | |
1-218007251713 | 18 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 18 | 28 | 1 3/8 | 24 3/4 | |
1-220007251713 | 20 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 20 | 30 1/2 | 1 3/8 | 27 | |
1-224007251713 | 24 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/16 | 24 | 36 | 1 5/8 | 32 | |
ePart Number | Description | Thk. | ID | OD | BHS | BC | Mfgr's Part No. | ||
1-200504251715 | 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 27/32 | 3 1/2 | 5/8 | 2 3/8 | |
1-200754251715 | 3/4 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 1/16 | 3 7/8 | 5/8 | 2 3/4 | |
1-201004251715 | 1 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 5/16 | 4 1/4 | 5/8 | 3 1/8 | |
1-201254251715 | 1 1/4 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 21/32 | 4 5/8 | 5/8 | 3 1/2 | |
1-201504251715 | 1 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 29/32 | 5 | 5/8 | 3 7/8 | |
1-202004251715 | 2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 3/8 | 6 | 3/4 | 4 3/4 | |
1-202504251715 | 2 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 7/8 | 7 | 3/4 | 5 1/2 | |
1-203004251715 | 3 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 3 1/2 | 7 1/2 | 3/4 | 6 | |
1-203504251715 | 3 1/2 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 4 | 8 1/2 | 3/4 | 7 | |
1-204004251715 | 4 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 4 1/2 | 9 | 3/4 | 7 1/2 | |
1-205004251715 | 5 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 5 9/16 | 10 | 7/8 | 8 1/2 | |
1-206004251715 | 6 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 6 5/8 | 11 | 7/8 | 9 1/2 | |
1-208004251715 | 8 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 8 5/8 | 13 1/2 | 7/8 | 11 3/4 | |
1-210004251715 | 10 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 10 3/4 | 16 | 1 | 14 1/4 | |
1-212004251715 | 12 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 12 3/4 | 19 | 1 | 17 | |
1-214004251715 | 14 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 14 | 21 | 1 1/8 | 18 3/4 | |
1-216004251715 | 16 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 16 | 23 1/2 | 1 1/8 | 21 1/4 | |
1-218004251715 | 18 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 18 | 25 | 1 1/4 | 22 3/4 | |
1-220004251715 | 20 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 20 | 27 1/2 | 1 1/4 | 25 | |
1-224004251715 | 24 | 125-150 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 24 | 32 | 1 3/8 | 29 1/2 | |
ePart Number | Description | Thk. | ID | OD | BHS | BC | Mfgr's Part No. | ||
1-200507251715 | 1/2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 27/32 | 3 3/4 | 5/8 | 2 5/8 | |
1-200757251715 | 3/4 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 1/16 | 4 5/8 | 3/4 | 3 1/4 | |
1-201007251715 | 1 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 5/16 | 4 7/8 | 3/4 | 3 1/2 | |
1-201257251715 | 1 1/4 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 21/32 | 5 1/4 | 3/4 | 3 7/8 | |
1-201507251715 | 1 1/2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 1 29/32 | 6 1/8 | 7/8 | 4 1/2 | |
1-202007251715 | 2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 3/8 | 6 1/2 | 3/4 | 5 | |
1-202507251715 | 2 1/2 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 2 7/8 | 7 1/2 | 7/8 | 5 7/8 | |
1-203007251715 | 3 | 3-4-600 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 3 1/2 | 8 1/4 | 7/8 | 6 5/8 | |
1-203507251715 | 3 1/2 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 4 | 9 | 7/8 | 7 1/4 | |
1-204007251715 | 4 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 4 1/2 | 10 | 7/8 | 7 7/8 | |
1-205007251715 | 5 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 5 9/16 | 11 | 7/8 | 9 1/4 | |
1-206007251715 | 6 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 6 5/8 | 12 1/2 | 7/8 | 10 5/8 | |
1-208007251715 | 8 | 300 Lb Full Face | TO ASME B16.21 TO SUIT ASME/ANSI B16.5 FLANGES | 1/8 | 8 5/8 | 15 | 1 | 13 | |
