Universal 500 WARNING:
Applications shown here are provided as a general guide and should not
be used as a sole means to select or reject a sealing material. Your
specific application should not be undertaken without independent study and
evaluation for suitability. Failure to select the proper sealing
products could result in property damage and/or serious personal injury. |
|
A = Suitable | Notes: 1 Caution Application Dependent |
B = Depends on Operating Conditions | Notes : 2 |
C = Unsuitable | Notes : 3 |
– = No data or insufficient evidence | Notes : 4 |
Notes : 5 | |
Notes : 6 suitable to 45-59% concentration, temperatures up to 250ºF. | |
Notes : 7 Must be appropriately cleaned | |
Notes : 8 | |
Notes : 9 | |
Notes : 10 Made from FDA Approved Materials | |
Medium |
Rating |
Abietic Acid |
A |
Acetaldehyde |
C |
Acetamide |
A |
Acetic Acid (Crude, Glacial, Pure) |
B |
Acetic Anhydride |
C |
Acetone |
C |
Acetonitrile |
C |
Acetophenone | C |
2-Acetylaminofluorene | C |
Acetylene | B |
Acrolein | B |
Acrylamide | C |
Acrylic Acid | C |
Acrylic Anhydride | – |
Acrylonitrile | C |
Air | A |
Allyl Acetate | C |
Allyl Chloride | C |
Allyl Methacrylate | C |
Aluminum Chloride | A |
Aluminum Fluoride | A |
Aluminum Hydroxide (Solid) | A |
Aluminum Nitrate | B |
Aluminum Sulfate | A |
Alums | A |
4-Aminodiphenyl | C |
Ammonia, Gas, 150°F and below | A |
Gas, Above 150°F | C |
Liquid, Anhydrous | B |
Ammonium Chloride | A |
Ammonium Nitrate | B |
Ammonium Phosphate, Monobasic | A |
Dibasic | A |
Tribasic | A |
Ammonium Sulfate | A |
Amyl Acetate | C |
Amyl Alcohol | A |
Aniline, Aniline Oil | C |
Aniline Dyes | C |
o-Anisidine | C |
Aqua Regia | C |
Aroclors | C |
Asphalt | A |
Aviation Gasoline | B |
Barium Chloride | A |
Barium Hydroxide | A |
Barium Sulfide | A |
Baygon | C |
Beer10 | A |
Benzaldehyde | C |
Benzene, Benzol | C |
Benzidine | C |
Benzoic Acid | B |
Benzonitrile | C |
Benzotrichloride | C |
Benzoyl Chloride | C |
Benzyl Alcohol | C |
Benzyl Chloride | C |
Biphenyl | C |
Bis(2-chloroethyl)ether | C |
Bis(chloromethyl)ether | C |
Bis(2-ethylhexyl)phthalate | C |
Black Sulfate Liquor | C |
Blast Furnace Gas | B |
Bleach (Sodium Hyprochlorite) | C |
Boiler Feed Water | A |
Borax | A |
Boric Acid | A |
Brine (Sodium Chloride) | A |
Bromine | C |
Bromine Trifluoride | C |
Bromoform | C |
Bromomethane | C |
Butadiene | C |
Butane | B |
2-Butanone | C |
Butyl Acetate | C |
Butyl Alcohol, Butanol | A |
n-Butyl Amine | B |
tert-Butyl Amine | B |
Butyl Methacrylate | C |
Butyric Acid | A |
Calcium Bisulfite | B |
Calcium Chloride | A |
Calcium Cyanamide | B |
Calcium Hydroxide | A |
Calcium Hypochlorite | C |
Calcium Nitrate | B |
Calflo AF | A |
Calflo FG | A |
Calflo HTF | A |
Calflo LT | A |
Cane Sugar Liquor | A |
Caprolactam | C |
Captan | C |
Carbaryl | C |
Carbolic Acid, Phenol | C |
Carbon Dioxide, Dry | A |
Wet | A |
Carbon Disulfide | C |
Carbon Monoxide | B |
Carbon Tetrachloride | C |
Carbonic Acid | A |
Carbonyl Sulfide | C |
Castor Oil | A |
Catechol | C |
Caustic Soda | C |
Cetane (Hexadecane) | A |
China Wood Oil | A |
Chloramben | C |
Chlorazotic Acid (Aqua Regia) | C |
Chlordane | C |
Chlorinated Solvents, Dry | C |
Wet | C |
Chlorine, Dry | B |
Wet | C |
Chlorine Dioxide | C |
Chlorine Trifluoride | C |
Chloroacetic Acid | C |
2-Chloroacetophenone | C |
Chloroazotic Acid (Aqua Regia) | C |
Chlorobenzene | C |
Chlorobenzilate | C |
Chloroethane | C |
Chloroethylene | C |
Chloroform | C |
Chloromethyl Methyl Ether | C |
Chloronitrous Acid (Aqua Regia) | C |
Chloroprene | C |
Chlorosulfonic Acid | C |
Chrome Plating Solutions | C |
Chromic Acid | C |
Chromic Anhydride | C |
Chromium Trioxide | C |
Citric Acid | A |
Coke Oven Gas | C |
Copper Chloride | A |
Copper Sulfate | A |
Corn Oil10 | A |
Cotton Seed Oil10 | A |
Creosote | B |
Cresols, Cresylic Acid | C |
Crotonic Acid | C |
Crude Oil | B |
Cumene | C |
Cyclohexane | A |
Cyclohexanone | C |
2,4-D, Salts and Esters | C |
Detergent Solutions | A |
Diazomethane | – |
Dibenzofuran | C |
Dibenzylether | C |
1,2-Dibromo-3-chloropropane | C |
Dibromoethane | C |
Dibutyl Phthalate | C |
Dibutyl Sebacate | C |
o-Dichlorobenzene | C |
1,4-Dichlorobenzene | C |
3,3-Dichlorobenzidene | C |
Dichloroethane (1,1 or 1,2) | C |
1,1-Dichloroethylene | C |
Dichloroethyl Ether | C |
Dichloromethane | C |
1,2-Dichloropropane | C |
1,3-Dichloropropene | C |
Dichlorvos | C |
Diesel Oil | B |
Diethanolamine | B |
N,N-Diethylaniline | C |
Diethyl Carbonate | C |
Diethyl Sulfate | C |
3,3-Dimethoxybenzidene | C |
Dimethylaminoazobenzene | – |
N,N-Dimethyl Aniline | C |
3,3-Dimethylbenzidine | C |
Dimethyl Carbamoyl Chloride | C |
Dimethyl Ether | B |
Dimethylformamide | C |
Dimethyl Hydrazine, Unsymmetrical | C |
Dimethyl Phthalate | C |
Dimethyl Sulfate | C |
4,6-Dinitro-o-Cresol and Salts | C |
2,4-Dinitrophenol | C |
2,4-Dinitrotoluene | C |
Dioxane | C |
1,2-Diphenylhydrazine | C |
Diphyl DT | C |
Dowfrost | B |
Dowfrost HD | B |
Dowtherm 4000 | B |
Dowtherm A | C |
Dowtherm E | C |
Dowtherm G | C |
Dowtherm HT | C |
Dowtherm J | C |
Dowtherm Q | C |
Dowtherm SR-1 | B |
Epichlorohydri | C |
1,2-Epoxybutane | – |
Ethane | B |
Ethers | B |
Ethyl Acetate | C |
Ethyl Acrylate | C |
Ethyl Alcohol10 | A |
Ethylbenzene | C |
Ethyl Carbamate | C |
Ethyl Cellulose | A |
Ethyl Chloride | C |
Ethyl Ether | A |
Ethyl Hexoate | A |
Ethylene | A |
Ethylene Bromide | A |
Ethylene Dibromide | A |
Ethylene Dichloride | A |
Ethylene Glycol | A |
Ethyleneimine | – |
Ethylene Oxide | A |
Ethylene Thiourea | A |
Ethylidine Chloride | A |
Ferric Chloride | A |
Ferric Phosphate | A |
Ferric Sulfate | A |
Fluorine, Gas | C |
Fluorine, Liquid | C |
Fluorine Dioxide | C |
Formaldehyde | A |
Formic Acid | A |
Fuel Oil | A |
Fuel Oil, Acid | A |
Furfural | A |
Gasoline, Refined | A |
Sour | A |
Gelatin | A |
Glucose | A |
Glue, Protein Base | A |
Glycerine, Glycerol | A |
Glycol | A |
Grain Alcohol10 | A |
Grease, Petroleum Base | A |
Green Sulfate Liquor | C |
Heptachlor | A |
Heptane | A |
Hexachlorobenzene | A |
Hexachlorobutadiene | A |
Hexachlorocyclopentadiene | A |
Hexachloroethane | A |
Hexadecane | A |
Hexamethylene Diisocyanate | A |
Hexamethylphosphoramide | A |
Hexane | A |
Hexone | A |
Hydraulic Oil, Mineral | A |
Synthetic | A |
Hydrazine | A |
Hydrobromic Acid | A |
Hydrochloric Acid | A |
Hydrocyanic Acid | A |
Hydrofluoric Acid, up to Anhydrous, 150°F & Below | C |
Less than 65%, Above 150°F | C |
65% to Anhydrous, Above 150°F | C |
Anhydrous | C |
Hydrofluorosilicic Acid | C |
Hydrofluosilicic Acid | C |
Hydrogen | A |
Hydrogen Bromide | A |
Hydrogen Fluoride | C |
Hydrogen Peroxide, 10% | A |
10-90% | A |
Hydrogen Sulfide, Dry or Wet | A |
Hydroquinone | A |
Iodine Pentafluoride | – |
Iodomethane | A |
Isobutane | A |
Isooctane | A |
Isophorone | A |
Isopropyl Alcohol | A |
Jet Fuels (JP Types) | A |
Kerosene | A |
Lacquer Solvents | A |
Lacquers | A |
Lactic Acid, 150°F and below | A |
Above 150°F | A |
Lime Saltpeter (Calcium Nitrates) | A |
Lindane | A |
Linseed Oil | A |
Lithium Bromide | A |
Lithium, Elemental | A |
Lubricating Oils, Mineral or Petroleum Types | A |
Refined | A |
Sour | A |
Lye | C |
Magnesium Hydroxide | A |
Magnesium Sulfate | A |
Maleic Acid | A |
Maleic Anhydride | A |
Mercuric Chloride | A |
Mercury | A |
Methane | A |
Methanol, Methyl Alcohol | A |
Methoxychlor | A |
Methylacrylic Acid | A |
Methyl Alcohol | A |
2-Methylaziridine | – |
Methyl Bromide | A |
Methyl Chloride | A |
Methyl Chloroform | A |
4,4 Methylene Bis(2-chloroaniline) | A |
Methylene Chloride | A |
4,4-Methylene Dianiline | A |
Methylene Diphenyldiisocyanate | A |
Methyl Ethyl Ketone | A |
Methyl Hydrazine | A |
Methyl Iodide | A |
Methyl Isobutyl Ketone (MIBK) | A |
Methyl Isocyanate | A |
Methyl Methacrylate | A |
N-Methyl-2-Pyrrolidone | A |
Methyl Tert. Butyl Ether (MTBE) | A |
Milk10 | A |
Mineral Oils | A |
Mobiltherm 600 | A |
Mobiltherm 603 | A |
Mobiltherm 605 | A |
Mobiltherm Light | A |
Molten Alkali Metals | C |
Monomethylamine | A |
MultiTherm 100 | A |
MultiTherm 503 | A |
MultiTherm IG-2 | A |
MultiTherm PG-1 | A |
Muriatic Acid | A |
Naphtha | A |
Naphthalene | A |
Naphthols | A |
Natural Gas | A |
Nickel Chloride | A |
Nickel Sulfate | A |
Nitric Acid, Less than 30% | A |
Above 30% | A |
Crude | A |
Red Fuming | A |
Nitrobenzene | A |
4-Nitrobiphenyl | A |
2-Nitro-Butanol | A |
Nitrocalcite (Calcium Nitrate) | A |
Nitrogen | A |
Nitrogen Tetroxide | A |
Nitrohydrochloric Acid (Aqua Regia) | A |
Nitromethane | A |
2-Nitro-2-Methyl Propanol | A |
Nitromuriatic Acid (Aqua Regia) | A |
4-Nitrophenol | A |
2-Nitropropane | A |
N-Nitrosodimethylamine | A |
N-Nitroso-N-Methylurea | A |
N-Nitrosomorpholine | A |
Norge Niter (Calcium Nitrate) | A |
Norwegian Saltpeter (Calcium Nitrate) | A |
N-Octadecyl Alcohol | A |
Octane | A |
Oil, Petroleum | A |
Oils, Animal and Vegetable10 | A |
Oleic Acid | A |
Oleum | A |
Orthodichlorobenzene | A |
Oxalic Acid | A |
Oxygen, Gas | A7 |
Ozone | A |
Palmitic Acid | A |
Paraffin | A |
Paratherm HE | A |
Paratherm NF | A |
Parathion | A |
Paraxylene | A |
Pentachloronitrobenzene | A |
Pentachlorophenol | A |
Pentane | A |
Perchloric Acid | A |
Perchloroethylene | A |
Petroleum Oils, Crude | A |
Refined | A |
Phenol | A |
p-Phenylenediamine | A |
Phosgene | A |
Phosphate Esters | A |
Phosphine | A |
Phosphoric Acid, Crude | C |
Pure, Less than 45% | A |
Pure, Above 45%, 150°F and below | B |
Pure, Above 45%, Above 150°F | C |
Phosphorus, Elemental | A |
Phosphorus Pentachloride | A |
Phthalic Acid | A |
Phthalic Anhydride | A |
Picric Acid, Molten | – |
Water Solution | A |
Pinene | A |
Piperidine | A |
Polyacrylonitrile | A |
Polychlorinated Biphenyls | A |
Potash, Potassium Carbonate | A |
Potassium Acetate | A |
Potassium Bichromate | A |
Potassium Bichromate | A |
Potassium Cyanide | A |
Potassium Dichromate | A |
Potassium, Elemental | C |
Potassium Hydroxide | C |
Potassium Nitrate | A |
Potassium Permanganate | A |
Potassium Sulfate | A |
Producer Gas | A |
Propane | A |
1,3-Propane Sultone | A |
Beta-Propiolactone | A |
Propionaldehyde | A |
Propoxur (Baygon) | A |
Propyl Nitrate | A |
Propylene | A |
Propylene Dichloride | A |
Propylene Oxide | A |
1,2-Propylenimine | – |
Prussic Acid, Hydrocyanic Acid | A |
Pyridine | A |
Quinoline | A |
Quinone | A |
Refrigerants | |
10 | A |
11 | A |
12 | A |
13 | A |
13B1 | A |
21 | A |
22 | A |
23 | A |
31 | A |
32 | A |
112 | A |
113 | A |
114 | A |
114B2 | A |
115 | A |
123 | A |
124 | A |
125 | A |
134a | A |
141b | A |
142b | A |
143a | A |
152a | A |
218 | A |
290 | A |
500 | A |
502 | A |
503 | A |
C316 | A |
C318 | A |
HP62 | A |
HP80 | A |
HP81 | A |
Salt Water | A |
Saltpeter, Potassium Nitrate | A |
2,4-D Salts and Esters | A |
Sewage | A |
Silver Nitrate | A |
Skydrols | A |
Soap Solutions | A |
Soda Ash, Sodium Carbonate | A |
Sodium Bicarbonate, Baking Soda | A |
Sodium Bisulfate | A |
Sodium Bisulfite | A |
Sodium Chlorate | A |
Sodium Chloride | A |
Sodium Cyanide | A |
Sodium, Elemental | C |
Sodium Hydroxide | C |
Sodium Hypochlorite | A |
Sodium Metaborate Peroxyhydrate | A |
Sodium Metaphosphate | B |
Sodium Nitrate | A |
Sodium Perborate | A |
Sodium Peroxide | A |
Sodium Phosphate, Monobasic | A |
Dibasic | B |
Tribasic | C |
Sodium Silicate | B |
Sodium Sulfate | A |
Sodium Sulfide | A |
Sodium Superoxide | A |
Sodium Thiosulfate, “Hypo” | A |
Soybean Oil10 | A |
Stannic Chloride | A |
Steam, Saturated | A |
Superheated | C |
Stearic Acid | A |
Stoddard Solvent | A |
Styrene | A1 |
Styrene Oxide | A |
Sulfur Chloride | A |
Sulfur Dioxide | A |
Sulfur, Molten | A |
Sulfur Trioxide, Dry | A |
Wet | A |
Sulfuric Acid, 10%, 150°F and below | A |
10%, Above 150°F | A |
10-75%, 500°F and below | A |
75-98%, 150°F and below | A |
75-98%, 150°F to 500°F | A |
Sulfuric Acid, Fuming | A |
Sulfurous Acid | A |
Syltherm 800 | A |
Syltherm XLT | A |
Tannic Acid | A |
Tar | A |
Tartaric Acid | A |
2,3,7,8-TCDB-p-Dioxin | A |
Tertiary Butyl Amine | A |
Tetrabromoethane | A |
Tetrachlorethane | A |
Tetrachloroethylene | A |
Tetrahydrofuran, THF | A |
Therminol 44 | A |
Therminol 55 | A |
Therminol 59 | A |
Therminol 60 | A |
Therminol 66 | A |
Therminol 75 | A |
Therminol D12 | A |
Therminol LT | A |
Therminol VP-1 | A |
Therminol XP | A |
Thionyl Chloride | A |
Titanium Sulfate | A |
Titanium Tetrachloride | A |
Toluene | A |
2,4-Toluenediamine | A |
2,4-Toluenediisocyanate | A |
Toluene Sulfonic Acid | A |
o-Toluidine | A |
Toxaphine | A |
Transformer Oil (Mineral Type) | A |
Transmission Fluid A | A |
Trichloroacetic Acid | A |
1,2,4- Trichlorobenzene | A |
1,1,2-Trichloroethane | A |
Trichloroethylene | A |
2,4,5-Trichlorophenol | A |
2,4,6-Trichlorophenol | A |
Tricresylphosphate | A |
Triethanolamine | A |
Triethyl Aluminum | A |
Triethylamine | A |
Trifluralin | A |
2,2,4-Trimethylpentane | A |
Tung Oil | A |
Turpentine | A |
UCON Heat Transfer Fluid 500 | A |
UCON Process Fluid WS | A |
Varnish | A |
Vinegar10 | A |
Vinyl Acetate | A1 |
Vinyl Bromide | A1 |
Vinyl Chloride | A1 |
Vinylidene Chloride | A1 |
Vinyl Methacrylate | A |
Water, Acid Mine, with Oxidizing Salt | A |
No Oxidizing Salts | A |
Water, Distilled | A |
Return Condensate | A |
Seawater | A |
Tap | A |
Whiskey and Wines10 | A |
Wood Alcohol | A |
Xceltherm 550 | A |
Xceltherm 600 | A |
Xceltherm MK1 | A |
Xceltyherm XT | A |
Xylene | A |
Zinc Chloride | A |
Zinc Sulfate | A |