| 
     
    Universal 1000 Fawn-lon 
    WARNING:   | 
  |
| A = Suitable | Notes: 1 Caution Application Dependent | 
| B = Depends on Operating Conditions | Notes : 2 | 
| C = Unsuitable | Notes : 3 | 
| – = No data or insufficient evidence | Notes : 4 | 
| Notes : 5 | |
| Notes : 6 suitable to 45-59% concentration, temperatures up to 250ºF. | |
| Notes : 7 Must be appropriately cleaned | |
| 
     Medium  | 
    
     Rating  | 
    
| Abietic Acid | 
     A  | 
  
| Acetaldehyde | 
     A  | 
  
| Acetamide | 
     A  | 
  
| Acetic Acid (Crude, Glacial, Pure) | 
     A  | 
  
| Acetic Anhydride | 
     A  | 
  
| Acetone | 
     A  | 
  
| Acetonitrile | 
     A  | 
  
| Acetophenone | A | 
| 2-Acetylaminofluorene | A | 
| Acetylene | A | 
| Acrolein | A1 | 
| Acrylamide | A1 | 
| Acrylic Acid | A | 
| Acrylic Anhydride | A | 
| Acrylonitrile | A1 | 
| Air | A | 
| Allyl Acetate | A | 
| Allyl Chloride | A | 
| Allyl Methacrylate | A | 
| Aluminum Chloride | A | 
| Aluminum Fluoride | C | 
| Aluminum Hydroxide (Solid) | A | 
| Aluminum Nitrate | A | 
| Aluminum Sulfate | A | 
| Alums | A | 
| 4-Aminodiphenyl | A | 
| Ammonia, Gas, 150°F and below | A | 
| Gas, Above 150°F | A | 
| Liquid, Anhydrous | A | 
| Ammonium Chloride | A | 
| Ammonium Nitrate | A | 
| Ammonium Phosphate, Monobasic | A | 
| Dibasic | A | 
| Tribasic | A | 
| Ammonium Sulfate | A | 
| Amyl Acetate | A | 
| Amyl Alcohol | A | 
| Aniline, Aniline Oil | A | 
| Aniline Dyes | A | 
| o-Anisidine | A | 
| Aqua Regia | A | 
| Aroclors | A | 
| Asphalt | A | 
| Aviation Gasoline | A | 
| Barium Chloride | A | 
| Barium Hydroxide | A | 
| Barium Sulfide | A | 
| Baygon | A | 
| Beer10 | A | 
| Benzaldehyde | A | 
| Benzene, Benzol | A | 
| Benzidine | A | 
| Benzoic Acid | A | 
| Benzonitrile | A | 
| Benzotrichloride | A | 
| Benzoyl Chloride | A | 
| Benzyl Alcohol | A | 
| Benzyl Chloride | A | 
| Biphenyl | A | 
| Bis(2-chloroethyl)ether | A | 
| Bis(chloromethyl)ether | A | 
| Bis(2-ethylhexyl)phthalate | B | 
| Black Sulfate Liquor | C | 
| Blast Furnace Gas | A | 
| Bleach (Sodium Hyprochlorite) | A | 
| Boiler Feed Water | A | 
| Borax | A | 
| Boric Acid | A | 
| Brine (Sodium Chloride) | A | 
| Bromine | A | 
| Bromine Trifluoride | C | 
| Bromoform | A | 
| Bromomethane | A | 
| Butadiene | A1 | 
| Butane | A | 
| 2-Butanone | A | 
| Butyl Acetate | A | 
| Butyl Alcohol, Butanol | A | 
| n-Butyl Amine | A | 
| tert-Butyl Amine | A | 
| Butyl Methacrylate | A1 | 
| Butyric Acid | A | 
| Calcium Bisulfite | A | 
| Calcium Chloride | A | 
| Calcium Cyanamide | A | 
| Calcium Hydroxide | – | 
| Calcium Hypochlorite | A | 
| Calcium Nitrate | A | 
| Calflo AF | A | 
| Calflo FG | A | 
| Calflo HTF | A | 
| Calflo LT | A | 
| Cane Sugar Liquor | A | 
| Caprolactam | A | 
| Captan | A | 
| Carbaryl | A | 
| Carbolic Acid, Phenol | A | 
| Carbon Dioxide, Dry | A | 
| Wet | A | 
| Carbon Disulfide | A | 
| Carbon Monoxide | A | 
| Carbon Tetrachloride | A | 
| Carbonic Acid | A | 
| Carbonyl Sulfide | A | 
| Castor Oil | A | 
| Catechol | A | 
| Caustic Soda | C | 
| Cetane (Hexadecane) | A | 
| China Wood Oil | A | 
| Chloramben | A | 
| Chlorazotic Acid (Aqua Regia) | A | 
| Chlordane | A | 
| Chlorinated Solvents, Dry | A | 
| Wet | A | 
| Chlorine, Dry | A | 
| Wet | A | 
| Chlorine Dioxide | A | 
| Chlorine Trifluoride | C | 
| Chloroacetic Acid | A | 
| 2-Chloroacetophenone | A | 
| Chloroazotic Acid (Aqua Regia) | A | 
| Chlorobenzene | A | 
| Chlorobenzilate | A | 
| Chloroethane | A | 
| Chloroethylene | A | 
| Chloroform | A | 
| Chloromethyl Methyl Ether | A | 
| Chloronitrous Acid (Aqua Regia) | A | 
| Chloroprene | A | 
| Chlorosulfonic Acid | A | 
| Chrome Plating Solutions | –5 | 
| Chromic Acid | A | 
| Chromic Anhydride | A | 
| Chromium Trioxide | A | 
| Citric Acid | A | 
| Coke Oven Gas | A | 
| Copper Chloride | A | 
| Copper Sulfate | A | 
| Corn Oil10 | A | 
| Cotton Seed Oil10 | A | 
| Creosote | A | 
| Cresols, Cresylic Acid | A | 
| Crotonic Acid | A | 
| Crude Oil | A | 
| Cumene | A | 
| Cyclohexane | A | 
| Cyclohexanone | A | 
| 2,4-D, Salts and Esters | A | 
| Detergent Solutions | B | 
| Diazomethane | A | 
| Dibenzofuran | A | 
| Dibenzylether | A | 
| 1,2-Dibromo-3-chloropropane | A | 
| Dibromoethane | A | 
| Dibutyl Phthalate | A | 
| Dibutyl Sebacate | A | 
| o-Dichlorobenzene | A | 
| 1,4-Dichlorobenzene | A | 
| 3,3-Dichlorobenzidene | A | 
| Dichloroethane (1,1 or 1,2) | A | 
| 1,1-Dichloroethylene | A1 | 
| Dichloroethyl Ether | A | 
| Dichloromethane | A | 
| 1,2-Dichloropropane | A | 
| 1,3-Dichloropropene | A | 
| Dichlorvos | A | 
| Diesel Oil | A | 
| Diethanolamine | A | 
| N,N-Diethylaniline | A | 
| Diethyl Carbonate | A | 
| Diethyl Sulfate | A | 
| 3,3-Dimethoxybenzidene | A | 
| Dimethylaminoazobenzene | A | 
| N,N-Dimethyl Aniline | A | 
| 3,3-Dimethylbenzidine | A | 
| Dimethyl Carbamoyl Chloride | A | 
| Dimethyl Ether | A | 
| Dimethylformamide | A | 
| Dimethyl Hydrazine, Unsymmetrical | A | 
| Dimethyl Phthalate | A | 
| Dimethyl Sulfate | A | 
| 4,6-Dinitro-o-Cresol and Salts | A | 
| 2,4-Dinitrophenol | A | 
| 2,4-Dinitrotoluene | A | 
| Dioxane | A | 
| 1,2-Diphenylhydrazine | A | 
| Diphyl DT | A | 
| Dowfrost | A | 
| Dowfrost HD | A | 
| Dowtherm 4000 | A | 
| Dowtherm A | A | 
| Dowtherm E | A | 
| Dowtherm G | A | 
| Dowtherm HT | A | 
| Dowtherm J | A | 
| Dowtherm Q | A | 
| Dowtherm SR-1 | A | 
| Epichlorohydri | A | 
| 1,2-Epoxybutane | A | 
| Ethane | A | 
| Ethers | A | 
| Ethyl Acetate | A | 
| Ethyl Acrylate | A1 | 
| Ethyl Alcohol10 | A | 
| Ethylbenzene | A | 
| Ethyl Carbamate | A | 
| Ethyl Cellulose | A | 
| Ethyl Chloride | A | 
| Ethyl Ether | A | 
| Ethyl Hexoate | A | 
| Ethylene | A | 
| Ethylene Bromide | A | 
| Ethylene Dibromide | A | 
| Ethylene Dichloride | A | 
| Ethylene Glycol | A | 
| Ethyleneimine | – | 
| Ethylene Oxide | A | 
| Ethylene Thiourea | A | 
| Ethylidine Chloride | A | 
| Ferric Chloride | A | 
| Ferric Phosphate | A | 
| Ferric Sulfate | A | 
| Fluorine, Gas | C | 
| Fluorine, Liquid | C | 
| Fluorine Dioxide | C | 
| Formaldehyde | A | 
| Formic Acid | A | 
| Fuel Oil | A | 
| Fuel Oil, Acid | A | 
| Furfural | A | 
| Gasoline, Refined | A | 
| Sour | A | 
| Gelatin | A | 
| Glucose | A | 
| Glue, Protein Base | A | 
| Glycerine, Glycerol | A | 
| Glycol | A | 
| Grain Alcohol10 | A | 
| Grease, Petroleum Base | A | 
| Green Sulfate Liquor | C | 
| Heptachlor | A | 
| Heptane | A | 
| Hexachlorobenzene | A | 
| Hexachlorobutadiene | A | 
| Hexachlorocyclopentadiene | A | 
| Hexachloroethane | A | 
| Hexadecane | A | 
| Hexamethylene Diisocyanate | A | 
| Hexamethylphosphoramide | A | 
| Hexane | A | 
| Hexone | A | 
| Hydraulic Oil, Mineral | A | 
| Synthetic | A | 
| Hydrazine | A | 
| Hydrobromic Acid | A | 
| Hydrochloric Acid | A | 
| Hydrocyanic Acid | A | 
| Hydrofluoric Acid, up to Anhydrous, 150°F & Below | C | 
| Less than 65%, Above 150°F | C | 
| 65% to Anhydrous, Above 150°F | C | 
| Anhydrous | C | 
| Hydrofluorosilicic Acid | C | 
| Hydrofluosilicic Acid | C | 
| Hydrogen | A | 
| Hydrogen Bromide | A | 
| Hydrogen Fluoride | C | 
| Hydrogen Peroxide, 10% | A | 
| 10-90% | A | 
| Hydrogen Sulfide, Dry or Wet | A | 
| Hydroquinone | A | 
| Iodine Pentafluoride | – | 
| Iodomethane | A | 
| Isobutane | A | 
| Isooctane | A | 
| Isophorone | A | 
| Isopropyl Alcohol | A | 
| Jet Fuels (JP Types) | A | 
| Kerosene | A | 
| Lacquer Solvents | A | 
| Lacquers | A | 
| Lactic Acid, 150°F and below | A | 
| Above 150°F | A | 
| Lime Saltpeter (Calcium Nitrates) | A | 
| Lindane | A | 
| Linseed Oil | A | 
| Lithium Bromide | A | 
| Lithium, Elemental | A | 
| Lubricating Oils, Mineral or Petroleum Types | A | 
| Refined | A | 
| Sour | A | 
| Lye | C | 
| Magnesium Hydroxide | A | 
| Magnesium Sulfate | A | 
| Maleic Acid | A | 
| Maleic Anhydride | A | 
| Mercuric Chloride | A | 
| Mercury | A | 
| Methane | A | 
| Methanol, Methyl Alcohol | A | 
| Methoxychlor | A | 
| Methylacrylic Acid | A | 
| Methyl Alcohol | A | 
| 2-Methylaziridine | – | 
| Methyl Bromide | A | 
| Methyl Chloride | A | 
| Methyl Chloroform | A | 
| 4,4 Methylene Bis(2-chloroaniline) | A | 
| Methylene Chloride | A | 
| 4,4-Methylene Dianiline | A | 
| Methylene Diphenyldiisocyanate | A | 
| Methyl Ethyl Ketone | A | 
| Methyl Hydrazine | A | 
| Methyl Iodide | A | 
| Methyl Isobutyl Ketone (MIBK) | A | 
| Methyl Isocyanate | A | 
| Methyl Methacrylate | A | 
| N-Methyl-2-Pyrrolidone | A | 
| Methyl Tert. Butyl Ether (MTBE) | A | 
| Milk10 | A | 
| Mineral Oils | A | 
| Mobiltherm 600 | A | 
| Mobiltherm 603 | A | 
| Mobiltherm 605 | A | 
| Mobiltherm Light | A | 
| Molten Alkali Metals | C | 
| Monomethylamine | A | 
| MultiTherm 100 | A | 
| MultiTherm 503 | A | 
| MultiTherm IG-2 | A | 
| MultiTherm PG-1 | A | 
| Muriatic Acid | A | 
| Naphtha | A | 
| Naphthalene | A | 
| Naphthols | A | 
| Natural Gas | A | 
| Nickel Chloride | A | 
| Nickel Sulfate | A | 
| Nitric Acid, Less than 30% | A | 
| Above 30% | A | 
| Crude | A | 
| Red Fuming | A | 
| Nitrobenzene | A | 
| 4-Nitrobiphenyl | A | 
| 2-Nitro-Butanol | A | 
| Nitrocalcite (Calcium Nitrate) | A | 
| Nitrogen | A | 
| Nitrogen Tetroxide | A | 
| Nitrohydrochloric Acid (Aqua Regia) | A | 
| Nitromethane | A | 
| 2-Nitro-2-Methyl Propanol | A | 
| Nitromuriatic Acid (Aqua Regia) | A | 
| 4-Nitrophenol | A | 
| 2-Nitropropane | A | 
| N-Nitrosodimethylamine | A | 
| N-Nitroso-N-Methylurea | A | 
| N-Nitrosomorpholine | A | 
| Norge Niter (Calcium Nitrate) | A | 
| Norwegian Saltpeter (Calcium Nitrate) | A | 
| N-Octadecyl Alcohol | A | 
| Octane | A | 
| Oil, Petroleum | A | 
| Oils, Animal and Vegetable10 | A | 
| Oleic Acid | A | 
| Oleum | A | 
| Orthodichlorobenzene | A | 
| Oxalic Acid | A | 
| Oxygen, Gas | A7 | 
| Ozone | A | 
| Palmitic Acid | A | 
| Paraffin | A | 
| Paratherm HE | A | 
| Paratherm NF | A | 
| Parathion | A | 
| Paraxylene | A | 
| Pentachloronitrobenzene | A | 
| Pentachlorophenol | A | 
| Pentane | A | 
| Perchloric Acid | A | 
| Perchloroethylene | A | 
| Petroleum Oils, Crude | A | 
| Refined | A | 
| Phenol | A | 
| p-Phenylenediamine | A | 
| Phosgene | A | 
| Phosphate Esters | A | 
| Phosphine | A | 
| Phosphoric Acid, Crude | C | 
| Pure, Less than 45% | A | 
| Pure, Above 45%, 150°F and below | B | 
| Pure, Above 45%, Above 150°F | C | 
| Phosphorus, Elemental | A | 
| Phosphorus Pentachloride | A | 
| Phthalic Acid | A | 
| Phthalic Anhydride | A | 
| Picric Acid, Molten | – | 
| Water Solution | A | 
| Pinene | A | 
| Piperidine | A | 
| Polyacrylonitrile | A | 
| Polychlorinated Biphenyls | A | 
| Potash, Potassium Carbonate | A | 
| Potassium Acetate | A | 
| Potassium Bichromate | A | 
| Potassium Bichromate | A | 
| Potassium Cyanide | A | 
| Potassium Dichromate | A | 
| Potassium, Elemental | C | 
| Potassium Hydroxide | C | 
| Potassium Nitrate | A | 
| Potassium Permanganate | A | 
| Potassium Sulfate | A | 
| Producer Gas | A | 
| Propane | A | 
| 1,3-Propane Sultone | A | 
| Beta-Propiolactone | A | 
| Propionaldehyde | A | 
| Propoxur (Baygon) | A | 
| Propyl Nitrate | A | 
| Propylene | A | 
| Propylene Dichloride | A | 
| Propylene Oxide | A | 
| 1,2-Propylenimine | – | 
| Prussic Acid, Hydrocyanic Acid | A | 
| Pyridine | A | 
| Quinoline | A | 
| Quinone | A | 
| Refrigerants | |
| 10 | A | 
| 11 | A | 
| 12 | A | 
| 13 | A | 
| 13B1 | A | 
| 21 | A | 
| 22 | A | 
| 23 | A | 
| 31 | A | 
| 32 | A | 
| 112 | A | 
| 113 | A | 
| 114 | A | 
| 114B2 | A | 
| 115 | A | 
| 123 | A | 
| 124 | A | 
| 125 | A | 
| 134a | A | 
| 141b | A | 
| 142b | A | 
| 143a | A | 
| 152a | A | 
| 218 | A | 
| 290 | A | 
| 500 | A | 
| 502 | A | 
| 503 | A | 
| C316 | A | 
| C318 | A | 
| HP62 | A | 
| HP80 | A | 
| HP81 | A | 
| Salt Water | A | 
| Saltpeter, Potassium Nitrate | A | 
| 2,4-D Salts and Esters | A | 
| Sewage | A | 
| Silver Nitrate | A | 
| Skydrols | A | 
| Soap Solutions | A | 
| Soda Ash, Sodium Carbonate | A | 
| Sodium Bicarbonate, Baking Soda | A | 
| Sodium Bisulfate | A | 
| Sodium Bisulfite | A | 
| Sodium Chlorate | A | 
| Sodium Chloride | A | 
| Sodium Cyanide | A | 
| Sodium, Elemental | C | 
| Sodium Hydroxide | C | 
| Sodium Hypochlorite | A | 
| Sodium Metaborate Peroxyhydrate | A | 
| Sodium Metaphosphate | B | 
| Sodium Nitrate | A | 
| Sodium Perborate | A | 
| Sodium Peroxide | A | 
| Sodium Phosphate, Monobasic | A | 
| Dibasic | B | 
| Tribasic | C | 
| Sodium Silicate | B | 
| Sodium Sulfate | A | 
| Sodium Sulfide | A | 
| Sodium Superoxide | A | 
| Sodium Thiosulfate, “Hypo” | A | 
| Soybean Oil10 | A | 
| Stannic Chloride | A | 
| Steam, Saturated | A | 
| Superheated | C | 
| Stearic Acid | A | 
| Stoddard Solvent | A | 
| Styrene | A1 | 
| Styrene Oxide | A | 
| Sulfur Chloride | A | 
| Sulfur Dioxide | A | 
| Sulfur, Molten | A | 
| Sulfur Trioxide, Dry | A | 
| Wet | A | 
| Sulfuric Acid, 10%, 150°F and below | A | 
| 10%, Above 150°F | A | 
| 10-75%, 500°F and below | A | 
| 75-98%, 150°F and below | A | 
| 75-98%, 150°F to 500°F | A | 
| Sulfuric Acid, Fuming | A | 
| Sulfurous Acid | A | 
| Syltherm 800 | A | 
| Syltherm XLT | A | 
| Tannic Acid | A | 
| Tar | A | 
| Tartaric Acid | A | 
| 2,3,7,8-TCDB-p-Dioxin | A | 
| Tertiary Butyl Amine | A | 
| Tetrabromoethane | A | 
| Tetrachlorethane | A | 
| Tetrachloroethylene | A | 
| Tetrahydrofuran, THF | A | 
| Therminol 44 | A | 
| Therminol 55 | A | 
| Therminol 59 | A | 
| Therminol 60 | A | 
| Therminol 66 | A | 
| Therminol 75 | A | 
| Therminol D12 | A | 
| Therminol LT | A | 
| Therminol VP-1 | A | 
| Therminol XP | A | 
| Thionyl Chloride | A | 
| Titanium Sulfate | A | 
| Titanium Tetrachloride | A | 
| Toluene | A | 
| 2,4-Toluenediamine | A | 
| 2,4-Toluenediisocyanate | A | 
| Toluene Sulfonic Acid | A | 
| o-Toluidine | A | 
| Toxaphine | A | 
| Transformer Oil (Mineral Type) | A | 
| Transmission Fluid A | A | 
| Trichloroacetic Acid | A | 
| 1,2,4- Trichlorobenzene | A | 
| 1,1,2-Trichloroethane | A | 
| Trichloroethylene | A | 
| 2,4,5-Trichlorophenol | A | 
| 2,4,6-Trichlorophenol | A | 
| Tricresylphosphate | A | 
| Triethanolamine | A | 
| Triethyl Aluminum | A | 
| Triethylamine | A | 
| Trifluralin | A | 
| 2,2,4-Trimethylpentane | A | 
| Tung Oil | A | 
| Turpentine | A | 
| UCON Heat Transfer Fluid 500 | A | 
| UCON Process Fluid WS | A | 
| Varnish | A | 
| Vinegar10 | A | 
| Vinyl Acetate | A1 | 
| Vinyl Bromide | A1 | 
| Vinyl Chloride | A1 | 
| Vinylidene Chloride | A1 | 
| Vinyl Methacrylate | A | 
| Water, Acid Mine, with Oxidizing Salt | A | 
| No Oxidizing Salts | A | 
| Water, Distilled | A | 
| Return Condensate | A | 
| Seawater | A | 
| Tap | A | 
| Whiskey and Wines10 | A | 
| Wood Alcohol | A | 
| Xceltherm 550 | A | 
| Xceltherm 600 | A | 
| Xceltherm MK1 | A | 
| Xceltyherm XT | A | 
| Xylene | A | 
| Zinc Chloride | A | 
| Zinc Sulfate | A | 
![]()