eCatalogs

SERIES A, CLASS 150
Flange Size, NPS 26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60
C, Min. Flange thickness 2.69 2.81 2.94 3.18 3.25 3.56 3.44 3.56 3.81 4 4.06 4.25 4.38 4.56 4.75 4.88 5.06 5.19
t, plus tolerance for flange thickness 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19
d, heavy nut thickness 1.25 1.25 1.25 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.75 1.75 1.75 1.75 1.75 1.75
G, gasket final thickness 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125
F, total height of facings or depth of RTJ groove 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06
a, zero, except where the small female face is on the end of pipe, .19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lcsb, calculated stud bolt effective thread length excluding end points 8.505 8.745 9.005 9.985 10.13 10.75 10.51 10.75 11.25 11.63 11.75 12.13 12.89 13.25 13.63 13.89 14.25 14.51
Quantity of studs 24 28 28 28 32 32 32 36 36 40 40 44 44 44 44 48 48 52
Stud size 1.25 1.25 1.25 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.75 1.75 1.75 1.75 1.75 1.75
end points 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
End to end length 8.755 8.995 9.255 10.24 10.38 11 10.76 11 11.5 11.88 12 12.38 13.14 13.5 13.88 14.14 14.5 14.76
End to end length to nearest 1/8" 8 7/8 9 9 3/8 10 1/4 10 1/2 11 10 7/8 11 11 1/2 12 12 12 1/2 13 1/4 13 1/2 14 14 1/2 14 1/2 14 7/8
Notes:
It is recommended to round up the stud length to the closest 1/8" fraction (Ex.: 9-3/8, 10-3/4, etc..)
Add at least one stud diameter to above stud length if hydraulic tensioner is used
Above lengths are calculated based on raised face weld neck flanges. Blind flanges or RTJ flanges may need longer studs

 

SERIES A, CLASS 300
Flange, NPS 26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60
C, Min. Flange thickness 3.13 3.38 3.63 3.88 4 4.13 4.25 4.5 4.69 4.88 5.06 5.25 5.5 5.69 6 6.06 6.25 6.44
t, plus tolerance for flange thickness 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19
d, heavy nut thickness 1.625 1.625 1.75 1.875 1.875 2 1.5 1.625 1.625 1.75 1.875 1.875 2 2 2.25 2.25 2.25 2.25
G, gasket final thickness 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125
F, total height of facings or depth of RTJ groove 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06
a, zero, except where the small female face is on the end of pipe, .19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lcsb, calculated stud bolt effective thread length exluding end points 10.14 10.64 11.39 12.14 12.38 12.89 12.13 12.88 13.26 13.89 14.5 14.88 15.63 16.01 17.13 17.25 17.63 18.01
Quantity of studs 28 28 28 28 28 32 32 32 32 32 28 32 32 32 28 28 32 32
Stud size 1.625 1.625 1.75 1.875 1.875 2 1.5 1.625 1.625 1.75 1.875 1.875 2 2 2.25 2.25 2.25 2.25
end points 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
End to end length 10.39 10.89 11.64 12.39 12.63 13.14 12.38 13.13 13.51 14.14 14.75 15.13 15.88 16.26 17.38 17.5 17.88 18.26
End to end length to nearest 1/8" 10 1/2 11 11 3/4 12 1/2 12 3/4 13 1/4 12 1/2 13 1/4 13 5/8 14 1/4 14 3/4 15 1/4 16 16 3/8 17 1/2 17 1/2 18 18 3/8
Notes:
It is recommended to round up the stud length to the closest 1/8" fraction (Ex.: 9-3/8, 10-3/4, etc..)
Add at least one stud diameter to above stud length if hydraulic tensioner is used
Above lengths are calculated based on raised face weld neck flanges. Blind flanges or RTJ flanges may need longer studs

 

SERIES A, CLASS 400
Flange, NPS* 26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60
C, Min. Flange thickness 3.5 3.75 4 4.25 4.38 4.5 4.88 5.13 5.25 5.5 5.75 6 6.19 6.38 6.69 6.88 7 7.31
t, plus tolerance for flange thickness 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19
d, heavy nut thickness 1.75 1.875 2 2 2 2 1.75 1.875 1.875 2 2 2.25 2.25 2.25 2.5 2.5 2.5 2.75
G, gasket final thickness 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125
F, total height of facings or depth of RTJ groove 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
a, zero, except where the small female face is on the end of pipe, .19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lcsb, calculated stud bolt effective thread length exluding end points 11.51 12.26 13.01 13.51 13.77 14.01 14.27 15.02 15.26 16.01 16.51 17.51 17.89 18.27 19.39 19.77 20.01 21.13
Quantity of studs 28 28 28 28 28 32 32 32 32 32 36 28 32 32 28 32 32 32
Stud size 1.75 1.875 2 2 2 2 1.75 1.875 1.875 2 2 2.25 2.25 2.25 2.5 2.5 2.5 2.75
end points 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
End to end length 11.76 12.51 13.26 13.76 14.02 14.26 14.52 15.27 15.51 16.26 16.76 17.76 18.14 18.52 19.64 20.02 20.26 21.38
End to end length to nearest 1/8" 11 7/8 12 5/8 13 3/8 13 7/8 14 1/8 14 3/8 14 5/8 15 3/8 15 5/8 16 3/8 16 7/8 17 7/8 18 1/4 18 5/8 19 7/8 20 1/8 20 3/8 21 1/2
* Sizes 38" and above are identical for both Series A, and B
Notes:
It is recommended to round up the stud length to the closest 1/8" fraction (Ex.: 9-3/8, 10-3/4, etc..)
Add at least one stud diameter to above stud length if hydraulic tensioner is used
Above lengths are calculated based on raised face weld neck flanges. Blind flanges or RTJ flanges may need longer studs

 

SERIES A, CLASS 600
Flange, NPS* 26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60
C, Min. Flange thickness 4.25 4.38 4.5 4.63 4.75 4.88 6 6.25 6.63 6.81 7.06 7.44 7.75 8 8.25 8.56 8.75 9.19
t, plus tolerance for flange thickness 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19
d, heavy nut thickness 1.875 2 2 2.25 2.25 2.5 2.25 2.25 2.5 2.5 2.5 2.75 3 3 3 3.25 3.25 3.5
G, gasket final thickness 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125
F, total height of facings or depth of RTJ groove 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
a, zero, except where the small female face is on the end of pipe, .19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lcsb, calculated stud bolt effective thread length exluding end points 13.26 13.77 14.01 14.77 15.01 15.77 17.51 18.01 19.27 19.63 20.13 21.39 22.51 23.01 23.51 24.63 25.01 26.39
Quantity of studs 28 28 28 28 28 28 28 32 28 32 32 32 28 32 32 32 32 28
Stud size 1.875 2 2 2.25 2.25 2.5 2.25 2.25 2.5 2.5 2.5 2.75 3 3 3 3.25 3.25 3.5
end points 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
End to end length 13.51 14.02 14.26 15.02 15.26 16.02 17.76 18.26 19.52 19.88 20.38 21.64 22.76 23.26 23.76 24.88 25.26 26.64
End to end length to nearest 1/8" 13 5/8 14 1/8 14 3/8 15 1/8 15 3/8 16 1/8 17 7/8 18 3/8 19 5/8 20 20 1/2 21 7/8 22 7/8 23.26 23.76 24.88 25.26 26.64
* Sizes 38" and above are identical for both Series A, and B
Notes:
It is recommended to round up the stud length to the closest 1/8" fraction (Ex.: 9-3/8, 10-3/4, etc..)
Add at least one stud diameter to above stud length if hydraulic tensioner is used
Above lengths are calculated based on raised face weld neck flanges. Blind flanges or RTJ flanges may need longer studs

 

SERIES A, CLASS 900
Flange, NPS* 26 28 30 32 34 36 38 40 42 44 46 48
C, Min. Flange thickness 5.5 5.63 5.88 6.25 6.5 6.75 7.5 7.75 8.13 8.44 8.88 9.19
t, plus tolerance for flange thickness 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19
d, heavy nut thickness 2.75 3 3 3.25 3.5 3.5 3.5 3.5 3.5 3.75 4 4
G, gasket final thickness 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125 0.125
F, total height of facings or depth of RTJ groove 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
a, zero, except where the small female face is on the end of pipe, .19 0 0 0 0 0 0 0 0 0 0 0 0
Lcsb, calculated stud bolt effective thread length exluding end points 17.51 18.27 18.77 20.01 21.01 21.51 23.01 23.51 24.27 25.39 26.77 27.39
Quantity of studs 20 20 20 20 20 20 20 24 24 24 24 24
Stud size 2.75 3 3 3.25 3.5 3.5 3.5 3.5 3.5 3.75 4 4
end points 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
End to end length 17.76 18.52 19.02 20.26 21.26 21.76 23.26 23.76 24.52 25.64 27.02 27.64
End to end length to nearest 1/8" 17 7/8 18 5/8 19 1/8 20 3/8 21 3/8 21 7/8 23 3/8 23 7/8 24 5/8 25 7/8 27 1/8 27 3/4
* Sizes 38" and above are identical for both Series A, and B
Notes:
It is recommended to round up the stud length to the closest 1/8" fraction (Ex.: 9-3/8, 10-3/4, etc..)
Add at least one stud diameter to above stud length if hydraulic tensioner is used
Above lengths are calculated based on raised face weld neck flanges. Blind flanges or RTJ flanges may need longer studs

  Home About Us Contact Us   Site Terms Place Order Vendor Login