Section I - Product Identification | |||
Product Name: | Virgin PTFE (Teflon) | ||
Trademark: | Teflon | ||
Chemical Characterization: | Polytetrafluoroethylene (PTFE) | ||
Use: | Fluoroplastic with high temperature and chemical resistance used in the production of moldings and coatings. | ||
Section II - Hazardous Ingredients | |||
None | Not regulated by WHMIS. | ||
Section III - Physical Data | |||
Appearance and odor | Colorless powder, odorless | ||
Melting/softening point | 320-340 degrees C. | ||
Boiling point | N/A | ||
Decomposition temperature | 360 degrees C | ||
PH (@ | Deg C: n/a (@ grams/litre water | ||
Solubility in water (@ 20 | Deg C): insoluble | ||
Vapour pressure (@ | Deg C): N/A | ||
Viscosity (@ | Deg C): N/A | ||
Density (@ 20 | Deg C): 2.1-2.3 G/CM3 | ||
Bulk weight (@ | Deg C): N/D | ||
Other Information:N/A: Not applicable N/D: Not determined | |||
Section IV - Fire and Explosion Hazard | |||
Flash point: | N/A Deg. C | ||
Ignition point | 500-560 Deg. C | ||
Extinguishing media: | For well established fires, water is preferred. | ||
Special precautions: | Fire fighters should wear self contained breathing apparatus. | ||
Special fire and explosion hazard: | No risk of dust explosion. However toxic fumes are generated under fire conditions. | ||
Section V - Reactivity Data | |||
Stability: | Stable | ||
Hazardous Polymerization: | Will not occur | ||
Incompatibility material to avoid: | Avoid processing temperatures >360 Deg C. | ||
Hazardous decomposition products: | Degradation temperatures above 400 Deg. C, give off tetrafluoroethylene, hexafluoropropylene and other fluoro compounds. | ||
Section VI - Information on Toxicity | |||
Fluoropolymers are physiologically inert and have no toxicological effects. Inhalation of processing vapors at normal processing temperatures or smoking of contaminated tobacco products can cause "fluoropolymer fever" (very rare) after 2 - 6 hours (allergic alveolitis with influenza-like symptoms: rise in temperature, shivering, chest pains, coughing, accelerated pulse. Treatment is not generally required and the symptoms abate after 48 hours without any adverse consequences). | |||
Section VII - Emergency and First-aid Procedures | |||
In case of eye contact, rinse immediately with water. In case of inhalation of thermal decomposition products, the victim should be removed from danger zone into fresh air. If any symptomatic reactions result from exposure consult a doctor. In case of ingestion, if person is conscious, give water or milk to dilute stomach contents. | |||
Section VIII - Preventive Measures | |||
Personal protective measures: | (x) Respirators: see below (x) Gloves : PVC/latex (x) Goggles : |
||
Preventive measures: | Avoid contact with skin and eyes. Avoid inhalation of polymer dust. Do not smoke when handling. If this material is overheated, a chemical cartridge respirator should be worn to protect against toxic fumes. | ||
Technical protective measures: | Observe good plant practices. Good local exhaust ventilation should be present as protection against inhalation of vapors and dusts during processing. A dust mask should be worn when handling large quantities without local exhaust ventilation. | ||
Special precautions for transport and storage: | No special measures required. | ||
Section IX - Spill and Disposal Measures | |||
Measures after spillage: | Spilled powder or granules can be removed in the dry form by sweeping or with a vacuum cleaner. Fluoropolymers can cause slippery surfaces on floors posing an increased accident risk. | ||
Disposal: | This product is considered to be an inert substance which can be disposed of together with domestic waste without any risk to the environment. This material should not be mixed with industrial or domestic waste which is to be disposed of by incineration. | ||
Section X - Information on Ecology | |||
This product is considered harmless to the environment and causes no ecological damage. This material is biologically inert, non-biodegradable and does not interfere with the operation of biological waste water treatment plants. | |||
Section XI - Transportation Classification | |||
TDG/DOT classification: | not regulated | ||
ICAO/IATA classification: | not regulated | ||
Section XII | |||
The above information is intended to describe our product in respect to safety and handling requirements only. We have attempted to be complete and correct. However, liability for any damage or injury is hereby declined since conditions of use and utilization of the product are beyond our control. Observance of all legal requirements is the responsibility of the user. |