“M & Y” Factors

                        Thickness	“m”			       “y”
			inches	mm			psi		N/mm2	      kgf/mm2	
COMPRESSED 
NON-ASBESTOS

3000			1/16	1.6	4.2		3050		21.0		2.14	 
			1/8	3.2	5.2		4400 		30.3		3.09

3001			1/16	1.6	4.5		2200 		15.2		1.55
			1/8	3.2	4.5		3600 		24.8		2.53

3200/3400		1/16	1.6	3.5		2100 		14.5		1.48
			1/8	3.2	6.6		3000 		20.7		2.11

3300			1/16	1.6	2.1		3050		21.0		2.14
			1/8	3.2	4.0		3500		24.1		2.46

3700			1/16	1.6	3.5		2800 		19.3		1.97
			1/8	3.2	6.7		4200 		29.0		2.95

CP-3900		        1/16	1.6	1.5		1800 		12.4		1.27
			1/8	3.2	1.5		3600 		24.8		2.53

IFG-5500		1/16	1.6	6.6		2600		17.9		1.83
			1/8	3.2	6.6		3300 		22.8		2.32

IFG-5507		1/16	1.6	3.5		2400		16.5		1.69
			1/8	3.2	5.5		3900 		26.9		2.74
	
HTC-9800		1/16	1.6	3.5		2350 		16.2		1.65
			1/8	3.2	8.0		3200		22.1		2.25

HTC-9850		1/16	1.6	6.5		2550		17.6		1.79
			1/8	3.2	8.0		2800 		19.3		1.97

G-9900			1/16	1.6	4.5		4100		28.3		2.88
			1/8	3.2	6.0		4100 		28.3		2.88

ST-706			1/16	1.6	11.4		4800 		33.1		3.37
			1/8	3.2	22		6500 		44.8		4.57


                        Thickness       “m”			       “y”
			inches	mm			psi		N/mm2           kgf/mm2	
	
GYLON®	

3500 Fawn		1/16	1.6	5.0		2750		19.0		1.93 
			1/8	3.2	5.0		3500		24.1		2.46
	
3504 Blue		1/16	1.6	3.0		1650 		11.4		1.16
			1/8	3.2	2.5		3000 		20.7		2.11
			3/16	4.8	2.5		3000 		20.7		2.11
			1/4	6.4	2.5		3000 		20.7		2.11

3510 Off-White		1/16	1.6	2.0		2350 		16.2		1.65
			1/8	3.2	2.0		2500		17.2		1.76

3530 Black		1/16	1.6	2.8		1650 		11.4		1.16

3540			1/16	1.6	3.0		1700 		11.7		1.20
			1/8	3.2	3.0		2200 		15.2		1.55
			3/16	4.8	2.0		2200 		15.2		1.55
			1/4	6.4	2.0		2500 		17.2		1.76

3545			1/16	1.6	2.6		1500		10.3		1.05 
			1/8	3.2	2.0		2200 		15.2		1.55
			3/16	4.8	2.0		2200 		15.2		1.55
			1/4	6.4	7.0		3700		25.5		2.60

3565 ENVELON® 	        1/16	1.6	2.8		1400		9.7		0.98 
			1/8	3.2	3.7		2300 		15.9		1.62
			3/16	4.8	5.5		2800 		19.3		1.97
			1/4	6.4	6.0		2800 		19.3		1.97

Diaphragm 3524	        .030	0.8	5.0		2000		13.8		1.41
			.050	1.3	5.0		2000 		13.8		1.41

HP 3560		        1/16	1.6	5 		3500		24.1		2.46 
			1/8	3.2	5		4000 		27.6		2.81
		
HP 3561		        1/16	1.6	5		3500 		24.1		2.46
			1/8	3.2	5		4000 		27.6		2.81
Glass Filled PTFE

9405			1/16	1.6	2.6		1550		10.7		1.09 
			1/8	3.2	3.0		1800		12.4		1.27

3535 Joint Sealant	1/4	6.4	2		3000		20.7		2.11


                        Thickness	“m”			       “y”
			inches	mm			psi		N/mm2	          kgf/mm2	
				
GRAPH-LOCK®		

3123 (Homogeneous)	1/16	1.6	2.0		2500		17.2		1.76 
			1/8	3.2	2.0		2500		17.2		1.76 
				
3124 (Wire-Inserted)	1/16	1.6	2.0		2500		17.2		1.76 
			1/8	3.2	2.0		2500 		17.2		1.76 

3125SS			1/16	1.6	6.5		3300 		22.8		2.32
			1/8	3.2	11.8		5900 		40.7		4.15

3125 TC		        1/16	1.6	2.6		2500 		17.2		1.76
			1/8	3.2	6.0		3000 		20.7		2.11

Utility Grade

2900			1/16	1.6	10		5000		34.5		3.52	
			1/8	3.2	24		7000		48.3		4.92

2930			1/16	1.6	6.0		4500 		31.0		3.16

2950			1/16	1.6	4.5		3000 		20.7		2.11
			1/8	3.2	7.0		4000 		27.6		2.81

Compressed Asbestos

900			1/16	1.6	3.5		3000		20.7		2.11

900T			1/8	3.2	4.0		4000 		27.6		2.81

VEGETABLE FIBER

660 			1/16	1.6	2.2		1000		6.9		0.70 
			1/8	3.2	2.2		2000 		13.8		1.41

681			1/16	1.6	9.2		2700 		18.6		1.90
			1/8	3.2	5.5		2400		16.5		1.69		
All factors were developed with procedures from ASTM F-586 at leak rates of less than  1 cc/min. 
with nitrogen gas as the test medium.

® REGISTERED TRADEMARKS

 Garlock Sealing Technologies Inc.